[ Identification | Description | Input parameters | Links ]
Test_V_cavity_SNAG_single_side InstrumentTest instrument for Transmission_V_polarisator, single layer reflectivity.
| Name | Unit | Description | Default |
| Lam | AA | Central wavelength produced at source | 7.0 |
| dLam | AA | Wavelength spread produced at source | 6.0 |
| l_guide0 | 2 | ||
| m_hori | 1 | m-value of feeding guide, horizontal mirrors | 1.0 |
| m_vert | 1 | m-value of feeding guide, vertical mirrors | 3.0 |
| m_pol_h | 1 | m-value of guide body, horizontal (m of FeSi is defined by data files) | 1.0 |
| m_pol_v | 1 | m-value of guide body, vertical (m of FeSi is defined by data files) | 3.0 |
| W | m | Width of guide and cavity | 0.024 |
| H | m | Height of guide and cavity | 0.058 |
| Length_C | m | Length of guide body | 1.300 |
| tap_ang | deg | Taper angle with respect to optical axis of V-cavity | 0.55 |
| distK | m | Distance between V-cavities (applicable, if 2 cavities are installed) | 1.23864 |
| d_Fe | m | Thickness of Fe in one supermirror coating | 6.95e-6 |
| d | m | Distance from source to guide entrance | 2.0 |
Test_V_cavity_SNAG_single_side.instr.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5