{{ 'status.page' | i18n }}

{{ 'status.public.org.state.0' | i18n }}
{{ statusOrg.gmtUpdate | date : 'YYYY-MM-dd HH:mm:ss' }}
{{ 'status.public.org.state.1' | i18n }}
{{ statusOrg.gmtUpdate | date : 'YYYY-MM-dd HH:mm:ss' }}
{{ 'status.public.org.state.2' | i18n }}
{{ statusOrg.gmtUpdate | date : 'YYYY-MM-dd HH:mm:ss' }}
{{ component.info.name }}
{{ 'status.component.state.0' | i18n }}
{{ 'status.component.state.1' | i18n }}
{{ 'status.component.state.2' | i18n }}

{{ historyItem.timestamp | date : 'YYYY-MM-dd HH:mm:ss' }}

Uptime {{ (100 * historyItem.uptime).toFixed(2) }}%

{{ 'status.component.state.0' | i18n }} {{ historyItem.normal }}s

{{ 'status.component.state.1' | i18n }} {{ historyItem.abnormal }}s

{{ 'status.component.state.2' | i18n }} {{ historyItem.unknowing }}s

{{ 'status.public.today' | i18n }} {{ 'status.public.30-day' | i18n }}

{{ 'status.public.to-incident' | i18n }}

@for (incident of incidentStatus; track incident) {
{{ 'status.incident.public.start-at' | i18n }} {{ incident.startTime || incident.endTime | date : 'YYYY-MM-dd HH:mm:ss' }} {{ 'status.incident.public.update-at' | i18n }} {{ incident.endTime || incident.startTime | date : 'YYYY-MM-dd HH:mm:ss' }}
@for (content of incident.contents; track content) { {{ content.timestamp | date : 'YYYY-MM-dd HH:mm:ss' }} {{ 'status.incident.state.0' | i18n }} {{ 'status.incident.state.1' | i18n }} {{ 'status.incident.state.2' | i18n }} {{ 'status.incident.state.3' | i18n }} {{ content.message }} } {{ 'status.incident.state.' + incident.state | i18n }}
}
{{ 'status.public.power-by' | i18n }}
{{ 'status.public.power-by' | i18n }}