| Tool Name | Watershed Basins (Extended) |
| Tool ID | 2 |
| Library ID | ta_channels |
| Version | 1.0 |
| Author(s) | V.Olaya (c) 2004, O.Conrad (c) 2011 |
Please cite SAGA whenever you use it for your publications:
doi:10.5194/gmd-8-1991-2015
Description
Extended watershed basin analysis.
Parameters
| Name | Type | Identifier | Description | Constraints |
|---|
| Input |
|---|
| DEM | grid, input | DEM | | |
| Drainage Network | grid, input | CHANNELS | | |
| Output |
|---|
| Basins | grid, output | BASINS | | |
| Subbasins | grid, output | SUBBASINS | | |
| Basins | shapes, output | V_BASINS | | |
| Subbasins | shapes, output | V_SUBBASINS | | |
| River Heads | shapes, output | HEADS | | |
| River Mouths | shapes, output | MOUTHS | | |
| Options |
|---|
| Flow Distances | boolean | DISTANCE | | Default: 0 |