goos: darwin
goarch: arm64
pkg: github.com/charlievieth/strcase/internal/benchtest
BenchmarkIndexRune-10                  	100000000	        11.83 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRune-10                  	100000000	        11.83 ns/op
BenchmarkIndexRune-10                  	100000000	        11.80 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRune-10                  	100000000	        11.82 ns/op
BenchmarkIndexRune-10                  	100000000	        11.79 ns/op
BenchmarkIndexRuneLongString-10        	91855479	        13.03 ns/op
BenchmarkIndexRuneLongString-10        	91713319	        13.04 ns/op
BenchmarkIndexRuneLongString-10        	92140838	        13.07 ns/op
BenchmarkIndexRuneLongString-10        	91524453	        13.04 ns/op
BenchmarkIndexRuneLongString-10        	91962542	        13.04 ns/op
BenchmarkIndexRuneLongString-10        	91887715	        13.04 ns/op
BenchmarkIndexRuneLongString-10        	91994556	        13.03 ns/op
BenchmarkIndexRuneLongString-10        	92157340	        13.07 ns/op
BenchmarkIndexRuneLongString-10        	92100465	        13.03 ns/op
BenchmarkIndexRuneLongString-10        	92142013	        13.04 ns/op
BenchmarkIndexRuneFastPath-10          	412338426	         2.909 ns/op
BenchmarkIndexRuneFastPath-10          	410870784	         2.966 ns/op
BenchmarkIndexRuneFastPath-10          	412168647	         2.910 ns/op
BenchmarkIndexRuneFastPath-10          	412240802	         2.909 ns/op
BenchmarkIndexRuneFastPath-10          	409371770	         2.915 ns/op
BenchmarkIndexRuneFastPath-10          	412459719	         2.958 ns/op
BenchmarkIndexRuneFastPath-10          	412400422	         2.910 ns/op
BenchmarkIndexRuneFastPath-10          	412388552	         2.910 ns/op
BenchmarkIndexRuneFastPath-10          	408226616	         2.909 ns/op
BenchmarkIndexRuneFastPath-10          	412334941	         2.909 ns/op
BenchmarkIndex-10                      	391424966	         3.097 ns/op
BenchmarkIndex-10                      	391210159	         3.074 ns/op
BenchmarkIndex-10                      	391214091	         3.067 ns/op
BenchmarkIndex-10                      	391036094	         3.067 ns/op
BenchmarkIndex-10                      	391124887	         3.078 ns/op
BenchmarkIndex-10                      	385636641	         3.067 ns/op
BenchmarkIndex-10                      	391259373	         3.086 ns/op
BenchmarkIndex-10                      	391268144	         3.122 ns/op
BenchmarkIndex-10                      	391165473	         3.073 ns/op
BenchmarkIndex-10                      	391181359	         3.066 ns/op
BenchmarkLastIndex-10                  	351566361	         3.414 ns/op
BenchmarkLastIndex-10                  	351422822	         3.421 ns/op
BenchmarkLastIndex-10                  	345420573	         3.422 ns/op
BenchmarkLastIndex-10                  	351383289	         3.414 ns/op
BenchmarkLastIndex-10                  	351535464	         3.415 ns/op
BenchmarkLastIndex-10                  	348291316	         3.414 ns/op
BenchmarkLastIndex-10                  	351368029	         3.413 ns/op
BenchmarkLastIndex-10                  	351353797	         3.414 ns/op
BenchmarkLastIndex-10                  	351327480	         3.422 ns/op
BenchmarkLastIndex-10                  	351290455	         3.414 ns/op
BenchmarkIndexByte-10                  	506757024	         2.366 ns/op
BenchmarkIndexByte-10                  	507090462	         2.372 ns/op
BenchmarkIndexByte-10                  	506978880	         2.367 ns/op
BenchmarkIndexByte-10                  	507032346	         2.367 ns/op
BenchmarkIndexByte-10                  	507084391	         2.367 ns/op
BenchmarkIndexByte-10                  	507187087	         2.373 ns/op
BenchmarkIndexByte-10                  	507206200	         2.374 ns/op
BenchmarkIndexByte-10                  	506948805	         2.367 ns/op
BenchmarkIndexByte-10                  	507067963	         2.366 ns/op
BenchmarkIndexByte-10                  	500992242	         2.367 ns/op
BenchmarkEqualFold/ASCII-10            	127945767	         9.368 ns/op
BenchmarkEqualFold/ASCII-10            	127966239	         9.398 ns/op
BenchmarkEqualFold/ASCII-10            	127892598	         9.385 ns/op
BenchmarkEqualFold/ASCII-10            	127517174	         9.413 ns/op
BenchmarkEqualFold/ASCII-10            	127764543	         9.368 ns/op
BenchmarkEqualFold/ASCII-10            	128040972	         9.370 ns/op
BenchmarkEqualFold/ASCII-10            	128046403	         9.394 ns/op
BenchmarkEqualFold/ASCII-10            	128023874	         9.369 ns/op
BenchmarkEqualFold/ASCII-10            	128077819	         9.373 ns/op
BenchmarkEqualFold/ASCII-10            	127670716	         9.375 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15142027	        79.15 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15158772	        79.14 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15150748	        79.50 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15140776	        79.14 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15143173	        79.15 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15152128	        79.14 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15155214	        79.33 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15142520	        79.14 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15156601	        79.16 ns/op
BenchmarkEqualFold/UnicodePrefix-10    	15110019	        79.30 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	15945978	        73.48 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16425708	        72.99 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16413997	        72.99 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16432512	        72.98 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16427188	        73.15 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16433187	        72.97 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16407049	        72.98 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16438252	        72.97 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16430694	        73.17 ns/op
BenchmarkEqualFold/UnicodeSuffix-10    	16422795	        72.98 ns/op
BenchmarkIndexHard1-10                 	    3609	    325784 ns/op
BenchmarkIndexHard1-10                 	    3602	    325894 ns/op
BenchmarkIndexHard1-10                 	    3590	    326740 ns/op
BenchmarkIndexHard1-10                 	    3601	    325780 ns/op
BenchmarkIndexHard1-10                 	    3604	    325902 ns/op
BenchmarkIndexHard1-10                 	    3598	    326419 ns/op
BenchmarkIndexHard1-10                 	    3614	    325940 ns/op
BenchmarkIndexHard1-10                 	    3602	    327354 ns/op
BenchmarkIndexHard1-10                 	    3542	    325865 ns/op
BenchmarkIndexHard1-10                 	    3604	    325918 ns/op
BenchmarkIndexHard2-10                 	    3404	    327423 ns/op
BenchmarkIndexHard2-10                 	    3417	    328270 ns/op
BenchmarkIndexHard2-10                 	    3415	    327424 ns/op
BenchmarkIndexHard2-10                 	    3414	    327456 ns/op
BenchmarkIndexHard2-10                 	    3410	    327370 ns/op
BenchmarkIndexHard2-10                 	    3412	    328103 ns/op
BenchmarkIndexHard2-10                 	    3414	    327393 ns/op
BenchmarkIndexHard2-10                 	    3417	    327338 ns/op
BenchmarkIndexHard2-10                 	    3404	    327310 ns/op
BenchmarkIndexHard2-10                 	    3415	    327449 ns/op
BenchmarkIndexHard3-10                 	    3189	    355370 ns/op
BenchmarkIndexHard3-10                 	    3181	    354236 ns/op
BenchmarkIndexHard3-10                 	    3176	    354218 ns/op
BenchmarkIndexHard3-10                 	    3188	    354237 ns/op
BenchmarkIndexHard3-10                 	    3184	    355275 ns/op
BenchmarkIndexHard3-10                 	    3187	    354423 ns/op
BenchmarkIndexHard3-10                 	    3189	    354140 ns/op
BenchmarkIndexHard3-10                 	    3188	    354307 ns/op
BenchmarkIndexHard3-10                 	    3181	    354309 ns/op
BenchmarkIndexHard3-10                 	    3194	    355486 ns/op
BenchmarkIndexHard4-10                 	     903	   1304436 ns/op
BenchmarkIndexHard4-10                 	     903	   1304803 ns/op
BenchmarkIndexHard4-10                 	     902	   1313524 ns/op
BenchmarkIndexHard4-10                 	     902	   1307788 ns/op
BenchmarkIndexHard4-10                 	     902	   1304316 ns/op
BenchmarkIndexHard4-10                 	     902	   1304703 ns/op
BenchmarkIndexHard4-10                 	     903	   1304635 ns/op
BenchmarkIndexHard4-10                 	     902	   1308035 ns/op
BenchmarkIndexHard4-10                 	     902	   1304731 ns/op
BenchmarkIndexHard4-10                 	     902	   1311250 ns/op
BenchmarkLastIndexHard1-10             	     901	   1307688 ns/op
BenchmarkLastIndexHard1-10             	     880	   1304848 ns/op
BenchmarkLastIndexHard1-10             	     902	   1304753 ns/op
BenchmarkLastIndexHard1-10             	     901	   1304893 ns/op
BenchmarkLastIndexHard1-10             	     902	   1304760 ns/op
BenchmarkLastIndexHard1-10             	     886	   1304769 ns/op
BenchmarkLastIndexHard1-10             	     902	   1304632 ns/op
BenchmarkLastIndexHard1-10             	     902	   1304473 ns/op
BenchmarkLastIndexHard1-10             	     902	   1308969 ns/op
BenchmarkLastIndexHard1-10             	     892	   1304982 ns/op
BenchmarkLastIndexHard2-10             	     902	   1304429 ns/op
BenchmarkLastIndexHard2-10             	     902	   1305901 ns/op
BenchmarkLastIndexHard2-10             	     901	   1308340 ns/op
BenchmarkLastIndexHard2-10             	     902	   1304900 ns/op
BenchmarkLastIndexHard2-10             	     902	   1304697 ns/op
BenchmarkLastIndexHard2-10             	     902	   1305040 ns/op
BenchmarkLastIndexHard2-10             	     901	   1307597 ns/op
BenchmarkLastIndexHard2-10             	     902	   1305579 ns/op
BenchmarkLastIndexHard2-10             	     902	   1304881 ns/op
BenchmarkLastIndexHard2-10             	     902	   1305008 ns/op
BenchmarkLastIndexHard3-10             	     902	   1312943 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304573 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304947 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304748 ns/op
BenchmarkLastIndexHard3-10             	     902	   1307289 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304531 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304332 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304835 ns/op
BenchmarkLastIndexHard3-10             	     902	   1307651 ns/op
BenchmarkLastIndexHard3-10             	     902	   1304489 ns/op
BenchmarkCountHard1-10                 	    3609	    325796 ns/op
BenchmarkCountHard1-10                 	    3612	    325874 ns/op
BenchmarkCountHard1-10                 	    3603	    326375 ns/op
BenchmarkCountHard1-10                 	    3602	    325929 ns/op
BenchmarkCountHard1-10                 	    3609	    325838 ns/op
BenchmarkCountHard1-10                 	    3600	    325902 ns/op
BenchmarkCountHard1-10                 	    3603	    325890 ns/op
BenchmarkCountHard1-10                 	    3598	    326618 ns/op
BenchmarkCountHard1-10                 	    3596	    328026 ns/op
BenchmarkCountHard1-10                 	    3606	    325850 ns/op
BenchmarkCountHard2-10                 	    3411	    327489 ns/op
BenchmarkCountHard2-10                 	    3402	    328196 ns/op
BenchmarkCountHard2-10                 	    3416	    327343 ns/op
BenchmarkCountHard2-10                 	    3411	    327395 ns/op
BenchmarkCountHard2-10                 	    3418	    327420 ns/op
BenchmarkCountHard2-10                 	    3416	    328195 ns/op
BenchmarkCountHard2-10                 	    3409	    327340 ns/op
BenchmarkCountHard2-10                 	    3409	    328934 ns/op
BenchmarkCountHard2-10                 	    3412	    328273 ns/op
BenchmarkCountHard2-10                 	    3416	    327463 ns/op
BenchmarkCountHard3-10                 	    3190	    355352 ns/op
BenchmarkCountHard3-10                 	    3195	    354256 ns/op
BenchmarkCountHard3-10                 	    3189	    354304 ns/op
BenchmarkCountHard3-10                 	    3192	    354289 ns/op
BenchmarkCountHard3-10                 	    3187	    355212 ns/op
BenchmarkCountHard3-10                 	    3184	    354281 ns/op
BenchmarkCountHard3-10                 	    3178	    354243 ns/op
BenchmarkCountHard3-10                 	    3189	    354216 ns/op
BenchmarkCountHard3-10                 	    3186	    354176 ns/op
BenchmarkCountHard3-10                 	    3136	    354786 ns/op
BenchmarkIndexTorture-10               	  122382	      9795 ns/op
BenchmarkIndexTorture-10               	  122367	      9800 ns/op
BenchmarkIndexTorture-10               	  122179	      9797 ns/op
BenchmarkIndexTorture-10               	  118912	      9799 ns/op
BenchmarkIndexTorture-10               	  122396	      9803 ns/op
BenchmarkIndexTorture-10               	  122467	      9844 ns/op
BenchmarkIndexTorture-10               	  122319	      9809 ns/op
BenchmarkIndexTorture-10               	  122419	      9830 ns/op
BenchmarkIndexTorture-10               	  122413	      9799 ns/op
BenchmarkIndexTorture-10               	  122446	      9868 ns/op
BenchmarkCountTorture-10               	  122428	      9803 ns/op
BenchmarkCountTorture-10               	  122298	      9819 ns/op
BenchmarkCountTorture-10               	  122295	      9808 ns/op
BenchmarkCountTorture-10               	  122336	      9798 ns/op
BenchmarkCountTorture-10               	  122341	      9804 ns/op
BenchmarkCountTorture-10               	  120169	      9807 ns/op
BenchmarkCountTorture-10               	  122191	      9823 ns/op
BenchmarkCountTorture-10               	  122365	      9797 ns/op
BenchmarkCountTorture-10               	  122372	      9797 ns/op
BenchmarkCountTorture-10               	  122494	      9824 ns/op
BenchmarkCountTortureOverlapping-10    	   18202	     65766 ns/op
BenchmarkCountTortureOverlapping-10    	   18199	     65756 ns/op
BenchmarkCountTortureOverlapping-10    	   18132	     65740 ns/op
BenchmarkCountTortureOverlapping-10    	   18196	     65803 ns/op
BenchmarkCountTortureOverlapping-10    	   18200	     66354 ns/op
BenchmarkCountTortureOverlapping-10    	   18198	     65754 ns/op
BenchmarkCountTortureOverlapping-10    	   18195	     65747 ns/op
BenchmarkCountTortureOverlapping-10    	   18194	     66105 ns/op
BenchmarkCountTortureOverlapping-10    	   18204	     65747 ns/op
BenchmarkCountTortureOverlapping-10    	   18198	     65748 ns/op
BenchmarkCountByte/10-10               	184111238	         6.533 ns/op	1530.57 MB/s
BenchmarkCountByte/10-10               	181682516	         6.524 ns/op	1532.84 MB/s
BenchmarkCountByte/10-10               	184103787	         6.519 ns/op	1533.96 MB/s
BenchmarkCountByte/10-10               	183207994	         6.517 ns/op	1534.47 MB/s
BenchmarkCountByte/10-10               	184099774	         6.518 ns/op	1534.25 MB/s
BenchmarkCountByte/10-10               	184101704	         6.533 ns/op	1530.79 MB/s
BenchmarkCountByte/10-10               	184096149	         6.517 ns/op	1534.52 MB/s
BenchmarkCountByte/10-10               	184146682	         6.518 ns/op	1534.22 MB/s
BenchmarkCountByte/10-10               	184102046	         6.534 ns/op	1530.57 MB/s
BenchmarkCountByte/10-10               	184104282	         6.518 ns/op	1534.14 MB/s
BenchmarkCountByte/32-10               	386598404	         3.103 ns/op	10311.95 MB/s
BenchmarkCountByte/32-10               	386754308	         3.111 ns/op	10284.82 MB/s
BenchmarkCountByte/32-10               	386560680	         3.103 ns/op	10311.84 MB/s
BenchmarkCountByte/32-10               	386691370	         3.104 ns/op	10307.69 MB/s
BenchmarkCountByte/32-10               	386427640	         3.103 ns/op	10311.29 MB/s
BenchmarkCountByte/32-10               	382976533	         3.104 ns/op	10307.78 MB/s
BenchmarkCountByte/32-10               	386755764	         3.103 ns/op	10311.15 MB/s
BenchmarkCountByte/32-10               	386578114	         3.103 ns/op	10311.69 MB/s
BenchmarkCountByte/32-10               	386649787	         3.111 ns/op	10286.60 MB/s
BenchmarkCountByte/32-10               	386665620	         3.103 ns/op	10310.98 MB/s
BenchmarkCountByte/4K-10               	14961333	        80.16 ns/op	51098.42 MB/s
BenchmarkCountByte/4K-10               	14964536	        80.13 ns/op	51113.90 MB/s
BenchmarkCountByte/4K-10               	14957588	        80.33 ns/op	50991.19 MB/s
BenchmarkCountByte/4K-10               	14956454	        80.16 ns/op	51099.20 MB/s
BenchmarkCountByte/4K-10               	14953938	        80.14 ns/op	51110.58 MB/s
BenchmarkCountByte/4K-10               	14965384	        80.13 ns/op	51116.82 MB/s
BenchmarkCountByte/4K-10               	14960394	        80.34 ns/op	50984.86 MB/s
BenchmarkCountByte/4K-10               	14963914	        80.14 ns/op	51111.06 MB/s
BenchmarkCountByte/4K-10               	14966908	        80.14 ns/op	51110.43 MB/s
BenchmarkCountByte/4K-10               	14961201	        80.15 ns/op	51105.96 MB/s
BenchmarkCountByte/4M-10               	   14692	     81355 ns/op	51555.49 MB/s
BenchmarkCountByte/4M-10               	   14744	     81790 ns/op	51281.59 MB/s
BenchmarkCountByte/4M-10               	   14746	     81554 ns/op	51429.51 MB/s
BenchmarkCountByte/4M-10               	   14748	     81351 ns/op	51557.94 MB/s
BenchmarkCountByte/4M-10               	   14746	     81372 ns/op	51544.96 MB/s
BenchmarkCountByte/4M-10               	   14697	     81383 ns/op	51537.73 MB/s
BenchmarkCountByte/4M-10               	   14745	     81378 ns/op	51541.10 MB/s
BenchmarkCountByte/4M-10               	   14749	     81573 ns/op	51418.00 MB/s
BenchmarkCountByte/4M-10               	   14582	     81388 ns/op	51534.93 MB/s
BenchmarkCountByte/4M-10               	   14745	     81368 ns/op	51547.58 MB/s
BenchmarkCountByte/64M-10              	     882	   1340063 ns/op	50078.88 MB/s
BenchmarkCountByte/64M-10              	     882	   1333473 ns/op	50326.36 MB/s
BenchmarkCountByte/64M-10              	     883	   1332862 ns/op	50349.43 MB/s
BenchmarkCountByte/64M-10              	     882	   1332792 ns/op	50352.09 MB/s
BenchmarkCountByte/64M-10              	     882	   1339239 ns/op	50109.72 MB/s
BenchmarkCountByte/64M-10              	     882	   1333559 ns/op	50323.13 MB/s
BenchmarkCountByte/64M-10              	     882	   1332726 ns/op	50354.60 MB/s
BenchmarkCountByte/64M-10              	     882	   1333717 ns/op	50317.15 MB/s
BenchmarkCountByte/64M-10              	     882	   1339267 ns/op	50108.65 MB/s
BenchmarkCountByte/64M-10              	     883	   1333825 ns/op	50313.10 MB/s
BenchmarkIndexAnyASCII/1:1-10          	297328963	         4.034 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297277434	         4.044 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297432168	         4.037 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297292623	         4.036 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297296491	         4.036 ns/op
BenchmarkIndexAnyASCII/1:1-10          	294582745	         4.037 ns/op
BenchmarkIndexAnyASCII/1:1-10          	296920714	         4.035 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297377809	         4.038 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297102231	         4.045 ns/op
BenchmarkIndexAnyASCII/1:1-10          	297357697	         4.035 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227425797	         5.275 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227385576	         5.289 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227370102	         5.276 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227412849	         5.275 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227440669	         5.288 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227481628	         5.275 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227446524	         5.275 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227497387	         5.288 ns/op
BenchmarkIndexAnyASCII/1:2-10          	224345314	         5.275 ns/op
BenchmarkIndexAnyASCII/1:2-10          	227417805	         5.278 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227432712	         5.288 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227553469	         5.276 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227373997	         5.277 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227301982	         5.289 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227423642	         5.275 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227512573	         5.286 ns/op
BenchmarkIndexAnyASCII/1:4-10          	225566223	         5.297 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227413334	         5.277 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227506696	         5.277 ns/op
BenchmarkIndexAnyASCII/1:4-10          	227431993	         5.290 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227362616	         5.278 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227362706	         5.275 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227482095	         5.289 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227280744	         5.275 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227449398	         5.284 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227437058	         5.287 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227475591	         5.276 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227478142	         5.278 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227415237	         5.292 ns/op
BenchmarkIndexAnyASCII/1:8-10          	227475447	         5.277 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227409994	         5.276 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227381734	         5.288 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227389633	         5.277 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227476544	         5.277 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227478807	         5.291 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227472141	         5.276 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227382757	         5.277 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227337687	         5.288 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227417178	         5.277 ns/op
BenchmarkIndexAnyASCII/1:16-10         	227454643	         5.277 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227501682	         5.290 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227429407	         5.276 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227428509	         5.309 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227142592	         5.285 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227448500	         5.275 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227425869	         5.276 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227392828	         5.289 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227462170	         5.276 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227432568	         5.276 ns/op
BenchmarkIndexAnyASCII/1:32-10         	227316066	         5.287 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203476996	         5.896 ns/op
BenchmarkIndexAnyASCII/1:64-10         	201329557	         5.910 ns/op
BenchmarkIndexAnyASCII/1:64-10         	202470746	         5.898 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203517214	         5.896 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203529728	         5.897 ns/op
BenchmarkIndexAnyASCII/1:64-10         	202105617	         5.902 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203470312	         5.896 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203483926	         5.904 ns/op
BenchmarkIndexAnyASCII/1:64-10         	201418840	         5.902 ns/op
BenchmarkIndexAnyASCII/1:64-10         	203443549	         5.896 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297384195	         4.041 ns/op
BenchmarkIndexAnyASCII/16:1-10         	296349772	         4.035 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297314290	         4.035 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297322118	         4.036 ns/op
BenchmarkIndexAnyASCII/16:1-10         	295272078	         4.035 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297320983	         4.034 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297454686	         4.045 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297467067	         4.069 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297468388	         4.034 ns/op
BenchmarkIndexAnyASCII/16:1-10         	297461137	         4.035 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.16 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.14 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.14 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.13 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.14 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.16 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.13 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.13 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.13 ns/op
BenchmarkIndexAnyASCII/16:2-10         	100000000	        11.14 ns/op
BenchmarkIndexAnyASCII/16:4-10         	96787525	        12.41 ns/op
BenchmarkIndexAnyASCII/16:4-10         	96947823	        12.44 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97063167	        12.38 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97034385	        12.38 ns/op
BenchmarkIndexAnyASCII/16:4-10         	96852620	        12.41 ns/op
BenchmarkIndexAnyASCII/16:4-10         	96517332	        12.37 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97011182	        12.37 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97047138	        12.38 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97061856	        12.41 ns/op
BenchmarkIndexAnyASCII/16:4-10         	97052043	        12.38 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69855776	        17.15 ns/op
BenchmarkIndexAnyASCII/16:8-10         	70016774	        17.16 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69968124	        17.19 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69560175	        17.15 ns/op
BenchmarkIndexAnyASCII/16:8-10         	70000094	        17.27 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69014103	        17.16 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69927351	        17.15 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69623235	        17.20 ns/op
BenchmarkIndexAnyASCII/16:8-10         	69696189	        17.16 ns/op
BenchmarkIndexAnyASCII/16:8-10         	70029375	        17.15 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35499369	        33.75 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35584945	        33.83 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35487384	        33.75 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35512982	        33.75 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35457456	        33.75 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35476236	        33.83 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35514734	        33.74 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35483274	        33.90 ns/op
BenchmarkIndexAnyASCII/16:16-10        	33558337	        33.92 ns/op
BenchmarkIndexAnyASCII/16:16-10        	35534016	        33.83 ns/op
BenchmarkIndexAnyASCII/16:32-10        	18029691	        66.48 ns/op
BenchmarkIndexAnyASCII/16:32-10        	18028676	        66.51 ns/op
