#  pc-3  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Elements                             References
# --------                             ----------
# H C N O F: Frank Jensen, Polarization consistent basis sets: Principles, J. Chem. Phys. 115, 9113 (2001).
# H C N O F: Frank Jensen, Polarization consistent basis sets. II. Estimating the Kohn-Sham basis set limit, J. Chem. Phys. 116, 7372 (2002).
# Si P S Cl: Frank Jensen, Trygve Helgaker, Polarization consistent basis sets. V. The elements Si-Cl, J. Chem. Phys. 121, 3463 (2004).
# He Li Be B Ne Na Mg Al Ar: Frank Jensen, Polarization consistent basis sets. VI. The elements He, Li, Be, B, Ne, Na, Mg, Al, Ar, J. Phys. Chem. A 111 (44), 11198 -11204, 2007
# K Ca Ga Ge As Se Br Kr: Frank Jensen, Polarization Consistent Basis Sets. VII. The Elements K, Ca, Ga, Ge, As, Se, Br and Kr, J. Chem. Phys. 136, 094110 (2012).
# Sc Ti V Cr Mn Fe Co Ni Cu Zn: Frank Jensen, Polarization Consistent Basis Sets. VIII. The Transition Metals Sc-Zn, J. Chem. Phys. 138, 014107 (2013).
# 



basis "H_pc-3" SPHERICAL
H    S
      0.774690E+03           0.131630E-02     
      0.116160E+03           0.102260E-01     
      0.264490E+02           0.536290E-01     
      0.750150E+01           0.222850E+00     
      0.245680E+01           0.753740E+00     
H    S
      0.887740E+00           1.0000000        
H    S
      0.340850E+00           1.0000000        
H    S
      0.134770E+00           1.0000000        
H    S
      0.522630E-01           1.0000000        
H    P
      0.650000E+01           1.0000000        
H    P
      0.155000E+01           1.0000000        
H    P
      0.550000E+00           1.0000000        
H    P
      0.200000E+00           1.0000000        
H    D
      0.195000E+01           1.0000000        
H    D
      0.650000E+00           1.0000000        
H    F
      0.220000E+01           1.0000000        
end
basis "He_pc-3" SPHERICAL
He    S
      0.216740E+04           0.841530E-03     
      0.324990E+03           0.652740E-02     
      0.739940E+02           0.339950E-01     
      0.209750E+02           0.138110E+00     
      0.684520E+01           0.441950E+00     
He    S
      0.243940E+01           1.0000000        
He    S
      0.902510E+00           1.0000000        
He    S
      0.333130E+00           1.0000000        
He    S
      0.124130E+00           1.0000000        
He    P
      0.107000E+02           1.0000000        
He    P
      0.255000E+01           1.0000000        
He    P
      0.900000E+00           1.0000000        
He    P
      0.330000E+00           1.0000000        
He    D
      0.320000E+01           1.0000000        
He    D
      0.107000E+01           1.0000000        
He    F
      0.320000E+01           1.0000000        
end
basis "Li_pc-3" SPHERICAL
Li    S
      0.130180E+05           0.514480E-04           0.000000E+00     
      0.195010E+04           0.397160E-03           0.153040E-05     
      0.443840E+03           0.210140E-02          -0.310360E-05     
      0.125760E+03           0.864300E-02           0.570260E-04     
      0.410940E+02           0.305770E-01          -0.384710E-04     
      0.148820E+02           0.853970E-01           0.143160E-02     
      0.580750E+01           0.194150E+00           0.164970E-02     
      0.238910E+01           0.285920E+00           0.236850E-01     
      0.101840E+01           0.305300E+00           0.202470E-01     
      0.444040E+00           0.000000E+00           0.100640E+00     
Li    S
      0.194050E+00           1.0000000        
Li    S
      0.840390E-01           1.0000000        
Li    S
      0.379210E-01           1.0000000        
Li    S
      0.166400E-01           1.0000000        
Li    P
      0.154000E+02           0.102953E-02     
      0.359000E+01           0.833218E-02     
      0.109000E+01           0.292989E-01     
      0.350000E+00           0.119548E+00     
Li    P
      0.130000E+00           1.0000000        
Li    P
      0.500000E-01           1.0000000        
Li    D
      0.480000E+00           1.0000000        
Li    D
      0.150000E+00           1.0000000        
Li    F
      0.350000E+00           1.0000000        
end
basis "Be_pc-3" SPHERICAL
Be    S
      0.266730E+05           0.219750E-04           0.000000E+00     
      0.399630E+04           0.169540E-03           0.493050E-05     
      0.909670E+03           0.897570E-03          -0.913350E-05     
      0.257770E+03           0.369380E-02           0.194400E-03     
      0.842340E+02           0.131410E-01           0.956220E-05     
      0.305450E+02           0.371790E-01           0.570280E-02     
      0.120200E+02           0.859990E-01           0.123440E-01     
      0.504950E+01           0.130480E+00           0.104030E+00     
      0.217190E+01           0.138710E+00           0.188820E+00     
      0.934100E+00           0.000000E+00           0.421110E+00     
Be    S
      0.389180E+00           1.0000000        
Be    S
      0.174020E+00           1.0000000        
Be    S
      0.760280E-01           1.0000000        
Be    S
      0.322650E-01           1.0000000        
Be    P
      0.278000E+02           0.146992E-02     
      0.646000E+01           0.129030E-01     
      0.196000E+01           0.463367E-01     
      0.630000E+00           0.183630E+00     
Be    P
      0.240000E+00           1.0000000        
Be    P
      0.900000E-01           1.0000000        
Be    D
      0.800000E+00           1.0000000        
Be    D
      0.250000E+00           1.0000000        
Be    F
      0.550000E+00           1.0000000        
end
basis "B_pc-3" SPHERICAL
B    S
      0.574150E+05           0.298380E-04           0.000000E+00     
      0.860150E+04           0.230440E-03           0.427510E-05     
      0.195780E+04           0.121950E-02          -0.707370E-05     
      0.554610E+03           0.504630E-02           0.176690E-03     
      0.181050E+03           0.181230E-01           0.135380E-03     
      0.654910E+02           0.533180E-01           0.601230E-02     
      0.255990E+02           0.132770E+00           0.198470E-01     
      0.105320E+02           0.230690E+00           0.144670E+00     
      0.444650E+01           0.255450E+00           0.393600E+00     
      0.188320E+01           0.000000E+00           0.806980E+00     
B    S
      0.698310E+00           1.0000000        
B    S
      0.343100E+00           1.0000000        
B    S
      0.142760E+00           1.0000000        
B    S
      0.581570E-01           1.0000000        
B    P
      0.901110E+02           0.558170E-03     
      0.211650E+02           0.455240E-02     
      0.656180E+01           0.223130E-01     
      0.256460E+01           0.594710E-01     
      0.105100E+01           0.162560E+00     
B    P
      0.451930E+00           1.0000000        
B    P
      0.194680E+00           1.0000000        
B    P
      0.832120E-01           1.0000000        
B    P
      0.332970E-01           1.0000000        
B    D
      0.400000E+01           1.0000000        
B    D
      0.105000E+01           1.0000000        
B    D
      0.400000E+00           1.0000000        
B    D
      0.150000E+00           1.0000000        
B    F
      0.120000E+01           1.0000000        
B    F
      0.520000E+00           1.0000000        
B    G
      0.130000E+01           1.0000000        
end
basis "C_pc-3" SPHERICAL
C    S
      0.871410E+05           0.281830E-04           0.000000E+00     
      0.130520E+05           0.218190E-03           0.259300E-05     
      0.297060E+04           0.115110E-02          -0.309070E-05     
      0.841460E+03           0.478590E-02           0.122470E-03     
      0.274590E+03           0.171340E-01           0.254940E-03     
      0.992150E+02           0.511200E-01           0.512540E-02     
      0.386940E+02           0.128050E+00           0.219550E-01     
      0.159110E+02           0.227730E+00           0.141120E+00     
      0.676680E+01           0.247580E+00           0.413030E+00     
      0.289840E+01           0.000000E+00           0.827140E+00     
C    S
      0.112460E+01           1.0000000        
C    S
      0.514460E+00           1.0000000        
C    S
      0.211760E+00           1.0000000        
C    S
      0.850170E-01           1.0000000        
C    P
      0.148240E+03           0.507560E-03     
      0.349120E+02           0.421260E-02     
      0.108940E+02           0.213350E-01     
      0.419340E+01           0.623290E-01     
      0.171340E+01           0.166420E+00     
C    P
      0.735660E+00           1.0000000        
C    P
      0.316370E+00           1.0000000        
C    P
      0.132420E+00           1.0000000        
C    P
      0.519010E-01           1.0000000        
C    D
      0.520000E+01           1.0000000        
C    D
      0.135000E+01           1.0000000        
C    D
      0.520000E+00           1.0000000        
C    D
      0.200000E+00           1.0000000        
C    F
      0.150000E+01           1.0000000        
C    F
      0.650000E+00           1.0000000        
C    G
      0.140000E+01           1.0000000        
end
basis "N_pc-3" SPHERICAL
N    S
      0.124550E+06           0.266720E-04           0.000000E+00     
      0.424510E+04           0.108930E-02           0.000000E+00     
      0.186560E+05           0.206840E-03           0.140880E-05     
      0.120210E+04           0.454630E-02           0.814390E-04     
      0.392140E+03           0.162370E-01           0.324390E-03     
      0.141580E+03           0.489570E-01           0.436210E-02     
      0.551360E+02           0.123170E+00           0.228380E-01     
      0.226430E+02           0.224250E+00           0.134620E+00     
      0.965660E+01           0.238760E+00           0.425010E+00     
      0.416850E+01           0.000000E+00           0.825170E+00     
N    S
      0.166780E+01           1.0000000        
N    S
      0.745740E+00           1.0000000        
N    S
      0.305160E+00           1.0000000        
N    S
      0.120890E+00           1.0000000        
N    P
      0.218290E+03           0.482810E-03     
      0.514880E+02           0.404200E-02     
      0.161300E+02           0.209460E-01     
      0.613070E+01           0.647570E-01     
      0.250520E+01           0.170420E+00     
N    P
      0.107300E+01           1.0000000        
N    P
      0.458380E+00           1.0000000        
N    P
      0.189480E+00           1.0000000        
N    P
      0.733590E-01           1.0000000        
N    D
      0.600000E+01           1.0000000        
N    D
      0.165000E+01           1.0000000        
N    D
      0.650000E+00           1.0000000        
N    D
      0.250000E+00           1.0000000        
N    F
      0.180000E+01           1.0000000        
N    F
      0.770000E+00           1.0000000        
N    G
      0.150000E+01           1.0000000        
end
basis "O_pc-3" SPHERICAL
O    S
      0.164030E+06           0.265210E-04           0.000000E+00     
      0.559100E+04           0.108270E-02           0.000000E+00     
      0.245670E+05           0.205710E-03           0.133220E-05     
      0.158360E+04           0.451900E-02           0.802520E-04     
      0.516670E+03           0.161350E-01           0.345120E-03     
      0.186560E+03           0.487160E-01           0.444840E-02     
      0.726960E+02           0.122680E+00           0.236010E-01     
      0.299920E+02           0.221890E+00           0.138610E+00     
      0.128990E+02           0.239040E+00           0.428720E+00     
      0.561350E+01           0.000000E+00           0.848730E+00     
O    S
      0.229860E+01           1.0000000        
O    S
      0.999800E+00           1.0000000        
O    S
      0.407460E+00           1.0000000        
O    S
      0.159220E+00           1.0000000        
O    P
      0.272020E+03           0.549410E-03     
      0.642430E+02           0.458340E-02     
      0.202490E+02           0.235730E-01     
      0.764380E+01           0.743380E-01     
      0.312320E+01           0.187550E+00     
O    P
      0.132510E+01           1.0000000        
O    P
      0.555510E+00           1.0000000        
O    P
      0.222290E+00           1.0000000        
O    P
      0.840100E-01           1.0000000        
O    D
      0.700000E+01           1.0000000        
O    D
      0.200000E+01           1.0000000        
O    D
      0.800000E+00           1.0000000        
O    D
      0.300000E+00           1.0000000        
O    F
      0.210000E+01           1.0000000        
O    F
      0.900000E+00           1.0000000        
O    G
      0.160000E+01           1.0000000        
end
basis "F_pc-3" SPHERICAL
F    S
      0.215660E+06           0.253780E-04           0.000000E+00     
      0.735040E+04           0.103600E-02           0.000000E+00     
      0.322990E+05           0.196930E-03           0.101920E-05     
      0.208180E+04           0.432940E-02           0.680960E-04     
      0.679090E+03           0.154620E-01           0.346200E-03     
      0.245100E+03           0.469030E-01           0.413970E-02     
      0.954620E+02           0.118810E+00           0.230730E-01     
      0.394220E+02           0.217110E+00           0.133950E+00     
      0.170180E+02           0.236990E+00           0.422460E+00     
      0.745250E+01           0.000000E+00           0.859990E+00     
F    S
      0.313290E+01           1.0000000        
F    S
      0.133950E+01           1.0000000        
F    S
      0.542180E+00           1.0000000        
F    S
      0.209040E+00           1.0000000        
F    P
      0.351220E+03           0.552630E-03     
      0.829780E+02           0.462850E-02     
      0.262670E+02           0.238020E-01     
      0.993070E+01           0.762620E-01     
      0.406700E+01           0.189640E+00     
F    P
      0.172460E+01           1.0000000        
F    P
      0.719760E+00           1.0000000        
F    P
      0.286240E+00           1.0000000        
F    P
      0.107890E+00           1.0000000        
F    D
      0.840000E+01           1.0000000        
F    D
      0.260000E+01           1.0000000        
F    D
      0.100000E+01           1.0000000        
F    D
      0.350000E+00           1.0000000        
F    F
      0.260000E+01           1.0000000        
F    F
      0.105000E+01           1.0000000        
F    G
      0.170000E+01           1.0000000        
end
basis "Ne_pc-3" SPHERICAL
Ne    S
      0.270660E+06           0.124650E-04           0.000000E+00     
      0.405410E+05           0.967800E-04           0.000000E+00     
      0.922650E+04           0.508630E-03           0.646630E-06     
      0.261320E+04           0.212860E-02           0.274090E-04     
      0.852390E+03           0.759220E-02           0.186610E-03     
      0.307610E+03           0.231160E-01           0.194920E-02     
      0.119760E+03           0.586140E-01           0.117730E-01     
      0.494370E+02           0.108070E+00           0.661460E-01     
      0.213690E+02           0.116600E+00           0.214570E+00     
      0.939210E+01           0.000000E+00           0.429870E+00     
Ne    S
      0.398320E+01           1.0000000        
Ne    S
      0.168870E+01           1.0000000        
Ne    S
      0.680300E+00           1.0000000        
Ne    S
      0.260240E+00           1.0000000        
Ne    P
      0.443450E+03           0.274680E-02     
      0.104820E+03           0.230810E-01     
      0.332550E+02           0.119300E+00     
      0.125480E+02           0.388630E+00     
      0.514210E+01           0.957900E+00     
Ne    P
      0.217830E+01           1.0000000        
Ne    P
      0.906450E+00           1.0000000        
Ne    P
      0.359940E+00           1.0000000        
Ne    P
      0.135150E+00           1.0000000        
Ne    D
      0.100000E+02           1.0000000        
Ne    D
      0.300000E+01           1.0000000        
Ne    D
      0.115000E+01           1.0000000        
Ne    D
      0.400000E+00           1.0000000        
Ne    F
      0.280000E+01           1.0000000        
Ne    F
      0.115000E+01           1.0000000        
Ne    G
      0.180000E+01           1.0000000        
end
basis "Na_pc-3" SPHERICAL
Na    S
      0.421840E+06           0.182130E-04           0.000000E+00           0.000000E+00     
      0.631880E+05           0.141530E-03           0.000000E+00           0.000000E+00     
      0.143810E+05           0.743800E-03           0.000000E+00           0.000000E+00     
      0.407370E+04           0.312730E-02          -0.658890E-05           0.000000E+00     
      0.132910E+04           0.112490E-01          -0.106440E-04          -0.126410E-05     
      0.479990E+03           0.352920E-01          -0.265650E-03          -0.110250E-04     
      0.187360E+03           0.953900E-01          -0.112860E-02          -0.769170E-04     
      0.777700E+02           0.210010E+00          -0.804960E-02          -0.432740E-03     
      0.337990E+02           0.344170E+00          -0.260370E-01          -0.169970E-02     
      0.151270E+02           0.327010E+00          -0.706220E-01          -0.435420E-02     
      0.693200E+01           0.121220E+00          -0.122170E-01          -0.178400E-02     
      0.276510E+01           0.644090E-02           0.260470E+00           0.252370E-01     
      0.113970E+01           0.000000E+00           0.359250E+00           0.766860E-01     
      0.452130E+00           0.000000E+00           0.000000E+00           0.111320E+00     
Na    S
      0.826030E-01           1.0000000        
Na    S
      0.415100E-01           1.0000000        
Na    S
      0.186180E-01           1.0000000        
Na    P
      0.115680E+04           0.158350E-03     
      0.274420E+03           0.137160E-02     
      0.891390E+02           0.740860E-02     
      0.332590E+02           0.312140E-01     
      0.135570E+02           0.909200E-01     
      0.596240E+01           0.201370E+00     
      0.268240E+01           0.307320E+00     
      0.119710E+01           0.333470E+00     
      0.517890E+00           0.229470E+00     
Na    P
      0.213310E+00           1.0000000        
Na    P
      0.100000E+00           1.0000000        
Na    P
      0.370000E-01           1.0000000        
Na    D
      0.910000E+00           1.0000000        
Na    D
      0.190000E+00           1.0000000        
Na    F
      0.270000E+00           1.0000000        
end
basis "Mg_pc-3" SPHERICAL
Mg    S
      0.564790E+06           0.787630E-05           0.000000E+00           0.000000E+00     
      0.845890E+05           0.612150E-04           0.000000E+00           0.000000E+00     
      0.192510E+05           0.321790E-03           0.000000E+00           0.000000E+00     
      0.545280E+04           0.135380E-02          -0.298670E-05           0.000000E+00     
      0.177910E+04           0.487800E-02          -0.639120E-05           0.379680E-05     
      0.642580E+03           0.153760E-01          -0.130960E-03           0.310480E-04     
      0.250920E+03           0.420810E-01          -0.607810E-03           0.222840E-03     
      0.104190E+03           0.951870E-01          -0.421360E-02           0.120920E-02     
      0.452750E+02           0.164140E+00          -0.149090E-01           0.476660E-02     
      0.203180E+02           0.171190E+00          -0.418680E-01           0.102690E-01     
      0.933190E+01           0.766260E-01          -0.216670E-01           0.471000E-02     
      0.369780E+01           0.637870E-02           0.145990E+00          -0.133980E-01     
      0.157250E+01           0.000000E+00           0.201660E+00           0.234820E+00     
      0.649490E+00           0.000000E+00           0.000000E+00           0.487910E+00     
Mg    S
      0.159010E+00           1.0000000        
Mg    S
      0.716650E-01           1.0000000        
Mg    S
      0.299420E-01           1.0000000        
Mg    P
      0.151690E+04           0.716080E-04     
      0.359790E+03           0.623140E-03     
      0.116760E+03           0.341360E-02     
      0.435800E+02           0.145310E-01     
      0.179260E+02           0.428700E-01     
      0.793560E+01           0.977890E-01     
      0.360380E+01           0.154570E+00     
      0.164410E+01           0.168280E+00     
      0.741120E+00           0.113330E+00     
Mg    P
      0.316660E+00           1.0000000        
Mg    P
      0.149000E+00           1.0000000        
Mg    P
      0.550000E-01           1.0000000        
Mg    D
      0.120000E+01           1.0000000        
Mg    D
      0.250000E+00           1.0000000        
Mg    F
      0.330000E+00           1.0000000        
end
basis "Al_pc-3" SPHERICAL
Al    S
      0.721490E+06           0.141920E-04           0.000000E+00           0.000000E+00     
      0.108090E+06           0.110260E-03           0.000000E+00           0.000000E+00     
      0.246050E+05           0.579460E-03           0.000000E+00           0.000000E+00     
      0.697140E+04           0.243790E-02          -0.493330E-05           0.000000E+00     
      0.227490E+04           0.879450E-02          -0.862570E-05          -0.159130E-06     
      0.821600E+03           0.278210E-01          -0.203730E-03          -0.131770E-05     
      0.320780E+03           0.768160E-01          -0.914550E-03          -0.982250E-05     
      0.133150E+03           0.177100E+00          -0.657840E-02          -0.624400E-04     
      0.578170E+02           0.316030E+00          -0.239550E-01          -0.308250E-03     
      0.259540E+02           0.351080E+00          -0.710310E-01          -0.125880E-02     
      0.118990E+02           0.176190E+00          -0.504540E-01          -0.186120E-02     
      0.474990E+01           0.182680E-01           0.223110E+00           0.112090E-01     
      0.206880E+01           0.000000E+00           0.347080E+00           0.835410E-01     
      0.877790E+00           0.000000E+00           0.000000E+00           0.134660E+00     
Al    S
      0.249510E+00           1.0000000        
Al    S
      0.114620E+00           1.0000000        
Al    S
      0.481930E-01           1.0000000        
Al    P
      0.201970E+04           0.121560E-03           0.000000E+00     
      0.478630E+03           0.106070E-02           0.542360E-04     
      0.155020E+03           0.593650E-02          -0.376470E-04     
      0.579040E+02           0.253820E-01           0.893640E-03     
      0.241400E+02           0.761880E-01          -0.359030E-02     
      0.107890E+02           0.179970E+00          -0.368970E-02     
      0.497300E+01           0.302750E+00          -0.540690E-01     
      0.231610E+01           0.344780E+00          -0.333730E-01     
      0.107910E+01           0.237630E+00           0.454730E-02     
      0.491590E+00           0.000000E+00           0.870540E+00     
Al    P
      0.204820E+00           1.0000000        
Al    P
      0.792560E-01           1.0000000        
Al    P
      0.289280E-01           1.0000000        
Al    D
      0.560000E+01           1.0000000        
Al    D
      0.147000E+01           1.0000000        
Al    D
      0.440000E+00           1.0000000        
Al    D
      0.160000E+00           1.0000000        
Al    F
      0.960000E+00           1.0000000        
Al    F
      0.320000E+00           1.0000000        
Al    G
      0.580000E+00           1.0000000        
end
basis "Si_pc-3" SPHERICAL
Si    S
      0.877450E+06           0.133960E-04           0.000000E+00           0.000000E+00     
      0.131450E+06           0.104070E-03           0.000000E+00           0.000000E+00     
      0.299290E+05           0.546780E-03           0.000000E+00           0.000000E+00     
      0.848020E+04           0.230100E-02          -0.422290E-05           0.000000E+00     
      0.276720E+04           0.830540E-02          -0.633560E-05          -0.118300E-05     
      0.999400E+03           0.263220E-01          -0.169100E-03          -0.103490E-04     
      0.390140E+03           0.730330E-01          -0.737150E-03          -0.743220E-04     
      0.161910E+03           0.170100E+00          -0.544610E-02          -0.437130E-03     
      0.703040E+02           0.308910E+00          -0.200100E-01          -0.193740E-02     
      0.315790E+02           0.354730E+00          -0.613730E-01          -0.585630E-02     
      0.144800E+02           0.188720E+00          -0.490020E-01          -0.683610E-02     
      0.583830E+01           0.219530E-01           0.176270E+00           0.278700E-01     
      0.259460E+01           0.000000E+00           0.300800E+00           0.127670E+00     
      0.112500E+01           0.000000E+00           0.000000E+00           0.174220E+00     
Si    S
      0.353560E+00           1.0000000        
Si    S
      0.161600E+00           1.0000000        
Si    S
      0.672610E-01           1.0000000        
Si    P
      0.230310E+04           0.131050E-03           0.000000E+00     
      0.545840E+03           0.114650E-02           0.612000E-05     
      0.177050E+03           0.636520E-02          -0.590220E-05     
      0.663770E+02           0.271970E-01           0.864530E-04     
      0.276010E+02           0.819250E-01          -0.530490E-03     
      0.123430E+02           0.191470E+00          -0.890380E-03     
      0.568940E+01           0.315830E+00          -0.798250E-02     
      0.264060E+01           0.351830E+00          -0.376310E-02     
      0.120940E+01           0.212920E+00           0.107870E-01     
      0.520130E+00           0.000000E+00           0.181860E+00     
Si    P
      0.232560E+00           1.0000000        
Si    P
      0.981410E-01           1.0000000        
Si    P
      0.383600E-01           1.0000000        
Si    D
      0.666000E+01           1.0000000        
Si    D
      0.175000E+01           1.0000000        
Si    D
      0.520000E+00           1.0000000        
Si    D
      0.190000E+00           1.0000000        
Si    F
      0.115000E+01           1.0000000        
Si    F
      0.380000E+00           1.0000000        
Si    G
      0.650000E+00           1.0000000        
end
basis "P_pc-3" SPHERICAL
P    S
      0.106370E+07           0.125090E-04           0.000000E+00           0.000000E+00     
      0.160000E+06           0.966710E-04           0.000000E+00           0.000000E+00     
      0.365130E+05           0.506820E-03           0.000000E+00           0.000000E+00     
      0.103590E+05           0.213100E-02          -0.345020E-05           0.000000E+00     
      0.338280E+04           0.769250E-02          -0.534270E-05          -0.175570E-05     
      0.122230E+04           0.244210E-01          -0.138140E-03          -0.158010E-04     
      0.477300E+03           0.681220E-01          -0.608820E-03          -0.113530E-03     
      0.198090E+03           0.160690E+00          -0.450640E-02          -0.673290E-03     
      0.859940E+02           0.298670E+00          -0.170710E-01          -0.303140E-02     
      0.386270E+02           0.358780E+00          -0.539540E-01          -0.922920E-02     
      0.176880E+02           0.206160E+00          -0.514940E-01          -0.119360E-01     
      0.725510E+01           0.273860E-01           0.137580E+00           0.357250E-01     
      0.326990E+01           0.000000E+00           0.275250E+00           0.158750E+00     
      0.143130E+01           0.000000E+00           0.000000E+00           0.212360E+00     
P    S
      0.470470E+00           1.0000000        
P    S
      0.212890E+00           1.0000000        
P    S
      0.877420E-01           1.0000000        
P    P
      0.276220E+04           0.126180E-03           0.000000E+00     
      0.654780E+03           0.110480E-02           0.595920E-05     
      0.212580E+03           0.614830E-02          -0.680860E-05     
      0.798950E+02           0.263070E-01           0.745130E-04     
      0.333660E+02           0.798660E-01          -0.606640E-03     
      0.149860E+02           0.188400E+00          -0.126040E-02     
      0.696800E+01           0.313620E+00          -0.947190E-02     
      0.328180E+01           0.353260E+00          -0.440140E-02     
      0.152470E+01           0.213660E+00           0.124660E-01     
      0.669240E+00           0.000000E+00           0.213430E+00     
P    P
      0.299290E+00           1.0000000        
P    P
      0.128110E+00           1.0000000        
P    P
      0.509920E-01           1.0000000        
P    D
      0.771000E+01           1.0000000        
P    D
      0.203000E+01           1.0000000        
P    D
      0.600000E+00           1.0000000        
P    D
      0.220000E+00           1.0000000        
P    F
      0.134000E+01           1.0000000        
P    F
      0.450000E+00           1.0000000        
P    G
      0.720000E+00           1.0000000        
end
basis "S_pc-3" SPHERICAL
S    S
      0.125040E+07           0.120230E-04           0.000000E+00           0.000000E+00     
      0.188080E+06           0.929350E-04           0.000000E+00           0.000000E+00     
      0.429180E+05           0.487200E-03           0.000000E+00           0.000000E+00     
      0.121790E+05           0.204790E-02          -0.303830E-05           0.000000E+00     
      0.397870E+04           0.738970E-02          -0.464560E-05          -0.230670E-05     
      0.143810E+04           0.234810E-01          -0.123160E-03          -0.195560E-04     
      0.561670E+03           0.656850E-01          -0.547230E-03          -0.143860E-03     
      0.233110E+03           0.155970E+00          -0.407020E-02          -0.844190E-03     
      0.101220E+03           0.293220E+00          -0.156520E-01          -0.386210E-02     
      0.454930E+02           0.360110E+00          -0.503090E-01          -0.118130E-01     
      0.208470E+02           0.215060E+00          -0.515170E-01          -0.161140E-01     
      0.864920E+01           0.307820E-01           0.118230E+00           0.414920E-01     
      0.394560E+01           0.000000E+00           0.256280E+00           0.185170E+00     
      0.174720E+01           0.000000E+00           0.000000E+00           0.239630E+00     
S    S
      0.599530E+00           1.0000000        
S    S
      0.271270E+00           1.0000000        
S    S
      0.110800E+00           1.0000000        
S    P
      0.328580E+04           0.120620E-03           0.000000E+00     
      0.778930E+03           0.105870E-02           0.423970E-05     
      0.252760E+03           0.591910E-02          -0.743330E-05     
      0.951000E+02           0.254050E-01           0.277260E-04     
      0.398200E+02           0.778590E-01          -0.650280E-03     
      0.179250E+02           0.185780E+00          -0.189330E-02     
      0.836990E+01           0.313470E+00          -0.101910E-01     
      0.396550E+01           0.357180E+00          -0.762910E-02     
      0.185400E+01           0.211790E+00           0.210320E-01     
      0.819710E+00           0.000000E+00           0.243470E+00     
S    P
      0.361170E+00           1.0000000        
S    P
      0.150970E+00           1.0000000        
S    P
      0.596200E-01           1.0000000        
S    D
      0.876000E+01           1.0000000        
S    D
      0.230000E+01           1.0000000        
S    D
      0.680000E+00           1.0000000        
S    D
      0.250000E+00           1.0000000        
S    F
      0.153000E+01           1.0000000        
S    F
      0.510000E+00           1.0000000        
S    G
      0.790000E+00           1.0000000        
end
basis "Cl_pc-3" SPHERICAL
Cl    S
      0.146110E+07           0.115340E-04           0.000000E+00           0.000000E+00     
      0.219590E+06           0.892350E-04           0.000000E+00           0.000000E+00     
      0.500850E+05           0.468110E-03           0.000000E+00           0.000000E+00     
      0.142060E+05           0.196920E-02          -0.270930E-05           0.000000E+00     
      0.463890E+04           0.711120E-02          -0.431910E-05          -0.287400E-05     
      0.167630E+04           0.226250E-01          -0.109070E-03          -0.249490E-04     
      0.654510E+03           0.634880E-01          -0.488530E-03          -0.182720E-03     
      0.271530E+03           0.151730E+00          -0.363270E-02          -0.108210E-02     
      0.117870E+03           0.288260E+00          -0.141420E-01          -0.498460E-02     
      0.529840E+02           0.361130E+00          -0.461670E-01          -0.154140E-01     
      0.242920E+02           0.223030E+00          -0.501070E-01          -0.217740E-01     
      0.101840E+02           0.340310E-01           0.999990E-01           0.488810E-01     
      0.469280E+01           0.000000E+00           0.237500E+00           0.218080E+00     
      0.209740E+01           0.000000E+00           0.000000E+00           0.274120E+00     
Cl    S
      0.748670E+00           1.0000000        
Cl    S
      0.336130E+00           1.0000000        
Cl    S
      0.135730E+00           1.0000000        
Cl    P
      0.384570E+04           0.116530E-03           0.000000E+00     
      0.911230E+03           0.102500E-02           0.357610E-05     
      0.295640E+03           0.574810E-02          -0.777680E-05     
      0.111400E+03           0.247000E-01           0.676660E-05     
      0.467670E+02           0.762630E-01          -0.693940E-03     
      0.211060E+02           0.183430E+00          -0.225630E-02     
      0.990580E+01           0.312190E+00          -0.110180E-01     
      0.473470E+01           0.358360E+00          -0.936630E-02     
      0.223640E+01           0.211760E+00           0.251710E-01     
      0.100710E+01           0.000000E+00           0.255740E+00     
Cl    P
      0.443690E+00           1.0000000        
Cl    P
      0.184880E+00           1.0000000        
Cl    P
      0.732680E-01           1.0000000        
Cl    D
      0.981000E+01           1.0000000        
Cl    D
      0.258000E+01           1.0000000        
Cl    D
      0.760000E+00           1.0000000        
Cl    D
      0.280000E+00           1.0000000        
Cl    F
      0.172000E+01           1.0000000        
Cl    F
      0.570000E+00           1.0000000        
Cl    G
      0.860000E+00           1.0000000        
end
basis "Ar_pc-3" SPHERICAL
Ar    S
      0.170220E+07           0.551030E-05           0.000000E+00           0.000000E+00     
      0.254910E+06           0.428350E-04           0.000000E+00           0.000000E+00     
      0.580110E+05           0.225230E-03           0.000000E+00           0.000000E+00     
      0.164310E+05           0.948870E-03          -0.120360E-05           0.000000E+00     
      0.536050E+04           0.343160E-02          -0.200190E-05          -0.162490E-05     
      0.193540E+04           0.109390E-01          -0.494290E-04          -0.142250E-04     
      0.755090E+03           0.307910E-01          -0.224480E-03          -0.104270E-03     
