sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-1084	1	61735	28665360	1	0
TCGA-06-1084	1	28665596	200513978	2	1
TCGA-06-1084	1	200514463	200740864	4	1
TCGA-06-1084	1	200762428	205384340	2	1
TCGA-06-1084	1	205384579	230707308	1	0
TCGA-06-1084	1	230710933	248930189	2	1
TCGA-06-1084	2	12784	49952845	1	1
TCGA-06-1084	2	49953157	51608602	2	1
TCGA-06-1084	2	51609315	242147305	1	1
TCGA-06-1084	3	18667	62583823	1	1
TCGA-06-1084	3	62583945	66905746	1	0
TCGA-06-1084	3	66905763	187925904	1	1
TCGA-06-1084	3	187933119	188255691	2	1
TCGA-06-1084	3	188256944	198169247	1	1
TCGA-06-1084	4	12281	190106768	1	1
TCGA-06-1084	5	15532	181363319	1	1
TCGA-06-1084	6	149661	170741917	1	1
TCGA-06-1084	7	43259	159334314	2	1
TCGA-06-1084	8	81254	145072769	1	1
TCGA-06-1084	9	46587	42995504	1	0
TCGA-06-1084	9	60840363	117164887	1	1
TCGA-06-1084	9	117165231	119295639	2	0
TCGA-06-1084	9	119295868	138200944	1	1
TCGA-06-1084	10	26823	51045213	1	0
TCGA-06-1084	10	51046079	51239108	0	0
TCGA-06-1084	10	51239122	67350076	1	0
TCGA-06-1084	10	67350767	67737951	0	0
TCGA-06-1084	10	67741109	133769379	1	0
TCGA-06-1084	11	198572	135074876	1	1
TCGA-06-1084	12	51460	133201603	1	1
TCGA-06-1084	13	18452809	64109235	1	0
TCGA-06-1084	13	64114256	69115686	1	1
TCGA-06-1084	13	69116426	75354861	1	0
TCGA-06-1084	13	75355001	114342922	1	1
TCGA-06-1084	14	18225647	93672179	1	0
TCGA-06-1084	14	93675628	94135767	2	0
TCGA-06-1084	14	94136536	106877229	1	0
TCGA-06-1084	15	19811075	101928837	1	1
TCGA-06-1084	16	10777	90221127	1	1
TCGA-06-1084	17	150733	41650598	1	1
TCGA-06-1084	17	41650872	45587327	1	0
TCGA-06-1084	17	45597863	45920154	2	1
TCGA-06-1084	17	45920535	46147285	1	0
TCGA-06-1084	17	46147957	83090856	2	1
TCGA-06-1084	18	48133	80257174	1	1
TCGA-06-1084	19	90910	40463296	2	0
TCGA-06-1084	19	40468380	55395926	1	0
TCGA-06-1084	19	55398610	58586487	2	0
TCGA-06-1084	20	80664	64324800	1	1
TCGA-06-1084	21	10336543	16043085	2	1
TCGA-06-1084	21	16044073	16596468	1	1
TCGA-06-1084	21	16596660	46677045	2	1
TCGA-06-1084	22	15294545	25979971	1	1
TCGA-06-1084	22	25980575	50796027	1	0
TCGA-06-1084	X	251810	2785350	1	1
TCGA-06-1084	X	2785592	155699837	1	0
TCGA-06-1084	X	155733777	156004181	1	1
