sample	chr	startpos	endpos	nMajor	nMinor
TCGA-10-0933	1	61735	121741181	1	1
TCGA-10-0933	1	143285278	168474407	3	1
TCGA-10-0933	1	168474971	248930189	4	1
TCGA-10-0933	2	12784	96663115	2	1
TCGA-10-0933	2	96663137	97846195	6	2
TCGA-10-0933	2	97850565	98174728	16	2
TCGA-10-0933	2	98174970	98183428	18	1
TCGA-10-0933	2	98183693	101222260	2	0
TCGA-10-0933	2	101229218	242147305	2	1
TCGA-10-0933	3	18667	90453712	2	0
TCGA-10-0933	3	93800634	198169247	3	2
TCGA-10-0933	4	12281	27600627	1	1
TCGA-10-0933	4	27601101	44735739	1	0
TCGA-10-0933	4	44742970	46507239	1	1
TCGA-10-0933	4	46507324	47373610	1	0
TCGA-10-0933	4	47373737	140513964	1	1
TCGA-10-0933	4	140514646	147734125	2	1
TCGA-10-0933	4	147734172	190106768	1	0
TCGA-10-0933	5	15532	50136997	3	1
TCGA-10-0933	5	50146124	52597196	1	1
TCGA-10-0933	5	52598400	118355543	1	0
TCGA-10-0933	5	118355632	181363319	2	0
TCGA-10-0933	6	149661	60355929	2	2
TCGA-10-0933	6	60356762	61825972	2	1
TCGA-10-0933	6	61826610	66901716	2	2
TCGA-10-0933	6	66901872	130981259	2	1
TCGA-10-0933	6	130981591	170741917	1	1
TCGA-10-0933	7	43259	82050503	1	1
TCGA-10-0933	7	82051379	82390681	1	0
TCGA-10-0933	7	82393206	159334314	1	1
TCGA-10-0933	8	81254	36223363	1	1
TCGA-10-0933	8	36230241	39290582	2	1
TCGA-10-0933	8	39292849	42241842	1	1
TCGA-10-0933	8	42245521	145072769	2	1
TCGA-10-0933	9	46587	4585179	2	2
TCGA-10-0933	9	4590890	80070588	2	1
TCGA-10-0933	9	80070925	138200944	2	0
TCGA-10-0933	10	26823	38720397	2	2
TCGA-10-0933	10	38720560	45999973	2	1
TCGA-10-0933	10	46002111	47223805	2	2
TCGA-10-0933	10	47223921	48582221	2	1
TCGA-10-0933	10	48582505	133769379	1	1
TCGA-10-0933	11	198572	135074876	2	0
TCGA-10-0933	12	51460	34701563	2	2
TCGA-10-0933	12	37463949	40652239	2	1
TCGA-10-0933	12	40652721	133201603	1	1
TCGA-10-0933	13	18452809	23567651	3	0
TCGA-10-0933	13	23568728	23755022	1	0
TCGA-10-0933	13	23755574	31119530	3	0
TCGA-10-0933	13	31119562	31267073	1	0
TCGA-10-0933	13	31270600	114342922	3	0
TCGA-10-0933	14	18225647	53565607	2	1
TCGA-10-0933	14	53570562	101026963	2	0
TCGA-10-0933	14	101027252	106877229	2	1
TCGA-10-0933	15	19811075	101928837	1	1
TCGA-10-0933	16	10777	90221127	1	1
TCGA-10-0933	17	150733	2586370	3	0
TCGA-10-0933	17	2586935	4332236	2	0
TCGA-10-0933	17	4337884	22720241	1	0
TCGA-10-0933	17	22727748	83090856	2	0
TCGA-10-0933	18	48133	6514615	2	1
TCGA-10-0933	18	6517835	6992250	1	1
TCGA-10-0933	18	6992272	13605057	2	1
TCGA-10-0933	18	13606171	80257174	1	1
TCGA-10-0933	19	90910	5676083	1	0
TCGA-10-0933	19	5682232	13921933	2	0
TCGA-10-0933	19	13926818	21793591	2	2
TCGA-10-0933	19	21793970	22070871	2	1
TCGA-10-0933	19	22071048	24400510	2	0
TCGA-10-0933	19	24413948	43711260	4	1
TCGA-10-0933	19	43713220	46967775	6	1
TCGA-10-0933	19	46977928	58586487	2	1
TCGA-10-0933	20	80664	20750031	2	1
TCGA-10-0933	20	20752059	22494412	2	2
TCGA-10-0933	20	22495599	37148663	3	2
TCGA-10-0933	20	37149272	64324800	4	2
TCGA-10-0933	21	10336543	46677045	1	1
TCGA-10-0933	22	15294545	50796027	1	0
TCGA-10-0933	X	251810	156004181	1	1
