sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-4833	1	61735	248930189	2	2
TCGA-B0-4833	2	12784	242147305	2	2
TCGA-B0-4833	3	18667	88709213	3	0
TCGA-B0-4833	3	88712431	198169247	5	0
TCGA-B0-4833	4	12281	190106768	2	2
TCGA-B0-4833	5	15532	181363319	4	2
TCGA-B0-4833	6	149661	170741917	2	2
TCGA-B0-4833	7	43259	159334314	2	2
TCGA-B0-4833	8	81254	145072769	2	2
TCGA-B0-4833	9	46587	138200944	2	2
TCGA-B0-4833	10	26823	133769379	2	2
TCGA-B0-4833	11	198572	135074876	2	2
TCGA-B0-4833	12	51460	133201603	2	2
TCGA-B0-4833	13	18452809	114342922	2	2
TCGA-B0-4833	14	18225647	106877229	1	1
TCGA-B0-4833	15	19811075	101928837	2	2
TCGA-B0-4833	16	10777	36048855	3	2
TCGA-B0-4833	16	46429870	90221127	2	2
TCGA-B0-4833	17	150733	14281831	2	1
TCGA-B0-4833	17	14281907	46084941	2	2
TCGA-B0-4833	17	46085231	46214714	3	1
TCGA-B0-4833	17	46214760	83090856	2	2
TCGA-B0-4833	18	48133	15402409	2	2
TCGA-B0-4833	18	20949392	22210286	4	1
TCGA-B0-4833	18	22213563	80257174	2	2
TCGA-B0-4833	19	90910	58586487	2	2
TCGA-B0-4833	20	80664	64324800	2	2
TCGA-B0-4833	21	10336543	46677045	2	2
TCGA-B0-4833	22	15294545	50796027	2	2
TCGA-B0-4833	X	251810	156004181	2	2
