sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-A4CR	1	61735	76458806	2	2
TCGA-BR-A4CR	1	76459644	78747411	4	2
TCGA-BR-A4CR	1	78750582	78915284	2	2
TCGA-BR-A4CR	1	78917276	84566260	4	2
TCGA-BR-A4CR	1	84566934	215629295	2	2
TCGA-BR-A4CR	1	215639608	215986593	4	2
TCGA-BR-A4CR	1	215987291	248930189	2	0
TCGA-BR-A4CR	2	12784	64508938	2	0
TCGA-BR-A4CR	2	64509360	67336417	2	2
TCGA-BR-A4CR	2	67336724	155277942	2	1
TCGA-BR-A4CR	2	155279772	159266596	4	1
TCGA-BR-A4CR	2	159271102	160096762	6	1
TCGA-BR-A4CR	2	160105489	163465721	4	2
TCGA-BR-A4CR	2	163466423	168046411	2	2
TCGA-BR-A4CR	2	168048112	242147305	2	1
TCGA-BR-A4CR	3	18667	2785605	2	1
TCGA-BR-A4CR	3	2785688	2990810	2	0
TCGA-BR-A4CR	3	2992883	53220975	2	1
TCGA-BR-A4CR	3	53226309	54204031	2	2
TCGA-BR-A4CR	3	54208014	60898822	2	1
TCGA-BR-A4CR	3	60898987	61055218	5	1
TCGA-BR-A4CR	3	61057116	62068005	2	1
TCGA-BR-A4CR	3	62068373	66610107	1	0
TCGA-BR-A4CR	3	66614542	67981416	3	0
TCGA-BR-A4CR	3	67981859	198169247	2	0
TCGA-BR-A4CR	4	12281	190106768	2	0
TCGA-BR-A4CR	5	15532	46389171	8	2
TCGA-BR-A4CR	5	50136997	181363319	2	0
TCGA-BR-A4CR	6	149661	99818110	2	2
TCGA-BR-A4CR	6	99818247	108094188	3	2
TCGA-BR-A4CR	6	108099711	170741917	2	2
TCGA-BR-A4CR	7	43259	159334314	2	1
TCGA-BR-A4CR	8	81254	39019330	2	0
TCGA-BR-A4CR	8	39024798	39338374	14	2
TCGA-BR-A4CR	8	39340627	40086081	2	0
TCGA-BR-A4CR	8	40086992	40234194	11	2
TCGA-BR-A4CR	8	40234554	40797720	2	1
TCGA-BR-A4CR	8	40806159	42749685	3	3
TCGA-BR-A4CR	8	42751216	43339912	2	0
TCGA-BR-A4CR	8	43341191	43541417	6	1
TCGA-BR-A4CR	8	43552731	69668547	2	0
TCGA-BR-A4CR	8	69672393	71893649	3	0
TCGA-BR-A4CR	8	71894404	71932860	38	4
TCGA-BR-A4CR	8	71942536	85645184	3	0
TCGA-BR-A4CR	8	85823150	87870156	34	2
TCGA-BR-A4CR	8	87872358	99600909	3	0
TCGA-BR-A4CR	8	99603020	99646379	34	4
TCGA-BR-A4CR	8	99648023	99982161	23	2
TCGA-BR-A4CR	8	99982371	102919081	3	0
TCGA-BR-A4CR	8	102925913	103453450	15	3
TCGA-BR-A4CR	8	103456968	104232649	8	4
TCGA-BR-A4CR	8	104235605	104359048	4	4
TCGA-BR-A4CR	8	104360756	111996617	3	0
TCGA-BR-A4CR	8	111997926	112343485	7	3
TCGA-BR-A4CR	8	112345291	112774146	19	3
TCGA-BR-A4CR	8	112785610	113112655	37	3
TCGA-BR-A4CR	8	113115931	113712427	4	0
TCGA-BR-A4CR	8	113712835	113837621	8	1
TCGA-BR-A4CR	8	113837895	125004481	3	0
TCGA-BR-A4CR	8	125007007	125792050	28	2
TCGA-BR-A4CR	8	125792341	125999969	13	3
TCGA-BR-A4CR	8	126005004	126760121	34	3
TCGA-BR-A4CR	8	126762133	127334113	15	3
TCGA-BR-A4CR	8	127342067	128975312	38	2
TCGA-BR-A4CR	8	128975414	129852567	11	3
TCGA-BR-A4CR	8	129858034	131153265	27	2
TCGA-BR-A4CR	8	131155193	145072769	3	0
TCGA-BR-A4CR	9	46587	2929376	3	1
TCGA-BR-A4CR	9	2929424	9395912	2	1
TCGA-BR-A4CR	9	9401487	9664440	2	0
TCGA-BR-A4CR	9	9666083	138200944	2	1
TCGA-BR-A4CR	10	26823	133769379	2	0
TCGA-BR-A4CR	11	198572	135074876	2	1
TCGA-BR-A4CR	12	51460	14834162	4	2
TCGA-BR-A4CR	12	14834284	48264750	3	2
TCGA-BR-A4CR	12	48265658	68576816	2	1
TCGA-BR-A4CR	12	68577348	69127075	2	0
TCGA-BR-A4CR	12	69128200	101035654	2	1
TCGA-BR-A4CR	12	101039172	133201603	3	2
TCGA-BR-A4CR	13	18452809	112879894	9	0
TCGA-BR-A4CR	13	112880521	114342922	7	0
TCGA-BR-A4CR	14	18225647	42211634	4	0
TCGA-BR-A4CR	14	42218393	42425537	2	0
TCGA-BR-A4CR	14	42425563	106877229	4	0
TCGA-BR-A4CR	15	19811075	101928837	2	0
TCGA-BR-A4CR	16	10777	6261200	2	0
TCGA-BR-A4CR	16	6261265	7031961	0	0
TCGA-BR-A4CR	16	7033036	90221127	2	0
TCGA-BR-A4CR	17	150733	20313134	3	0
TCGA-BR-A4CR	17	20315480	83090856	2	1
TCGA-BR-A4CR	18	48133	13455059	3	0
TCGA-BR-A4CR	18	13455347	15402409	4	0
TCGA-BR-A4CR	18	20949392	25884685	3	0
TCGA-BR-A4CR	18	25894383	26454049	4	0
TCGA-BR-A4CR	18	26454630	80257174	3	0
TCGA-BR-A4CR	19	90910	31439482	4	0
TCGA-BR-A4CR	19	31440939	58586487	6	0
TCGA-BR-A4CR	20	80664	5345881	5	2
TCGA-BR-A4CR	20	5345932	14289423	6	2
TCGA-BR-A4CR	20	14289450	14790826	4	2
TCGA-BR-A4CR	20	14801038	15149767	4	0
TCGA-BR-A4CR	20	15150172	33873206	4	2
TCGA-BR-A4CR	20	33873902	53629166	2	2
TCGA-BR-A4CR	20	53630067	56196062	2	0
TCGA-BR-A4CR	20	56196248	64324800	2	2
TCGA-BR-A4CR	21	10336543	46677045	2	1
TCGA-BR-A4CR	22	15294545	50796027	3	0
TCGA-BR-A4CR	X	251810	156004181	2	0
