sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BS-A0TC	1	61735	151143803	2	2
TCGA-BS-A0TC	1	151144101	248930189	4	0
TCGA-BS-A0TC	2	12784	242147305	2	2
TCGA-BS-A0TC	3	18667	198169247	2	2
TCGA-BS-A0TC	4	12281	46712307	2	2
TCGA-BS-A0TC	4	46712472	53560952	3	1
TCGA-BS-A0TC	4	53561031	55063009	4	0
TCGA-BS-A0TC	4	55070601	190106768	2	2
TCGA-BS-A0TC	5	15532	181363319	2	2
TCGA-BS-A0TC	6	149661	170741917	2	2
TCGA-BS-A0TC	7	43259	159334314	2	2
TCGA-BS-A0TC	8	81254	145072769	2	2
TCGA-BS-A0TC	9	46587	138200944	2	2
TCGA-BS-A0TC	10	26823	133769379	2	2
TCGA-BS-A0TC	11	198572	2079679	3	1
TCGA-BS-A0TC	11	2080053	135074876	2	2
TCGA-BS-A0TC	12	51460	133201603	2	2
TCGA-BS-A0TC	13	18452809	113641332	2	2
TCGA-BS-A0TC	13	113642719	114342922	3	1
TCGA-BS-A0TC	14	18225647	22007961	2	2
TCGA-BS-A0TC	14	22008151	22506715	3	3
TCGA-BS-A0TC	14	22506743	106877229	2	2
TCGA-BS-A0TC	15	19811075	101928837	2	2
TCGA-BS-A0TC	16	10777	90221127	2	2
TCGA-BS-A0TC	17	150733	83090856	2	2
TCGA-BS-A0TC	18	48133	80257174	2	2
TCGA-BS-A0TC	19	90910	45432624	2	2
TCGA-BS-A0TC	19	45432883	46967775	2	0
TCGA-BS-A0TC	19	46977928	58586487	2	2
TCGA-BS-A0TC	20	80664	63335685	2	2
TCGA-BS-A0TC	20	63338824	64324800	3	1
TCGA-BS-A0TC	21	10336543	46677045	2	2
TCGA-BS-A0TC	22	15294545	50796027	2	2
TCGA-BS-A0TC	X	251810	400464	3	1
TCGA-BS-A0TC	X	417141	155068309	2	2
TCGA-BS-A0TC	X	155073719	156004181	3	1
