sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CC-A5UC	1	61735	121741181	1	0
TCGA-CC-A5UC	1	143285278	248930189	2	1
TCGA-CC-A5UC	2	12784	242147305	1	1
TCGA-CC-A5UC	3	18667	198169247	1	1
TCGA-CC-A5UC	4	12281	190106768	1	1
TCGA-CC-A5UC	5	15532	59859581	1	1
TCGA-CC-A5UC	5	59859618	60671449	1	0
TCGA-CC-A5UC	5	60672825	138984273	1	1
TCGA-CC-A5UC	5	138985120	142561497	1	0
TCGA-CC-A5UC	5	142565390	181363319	1	1
TCGA-CC-A5UC	6	149661	170741917	1	1
TCGA-CC-A5UC	7	43259	118807858	1	1
TCGA-CC-A5UC	7	118810309	159334314	1	0
TCGA-CC-A5UC	8	81254	145072769	1	1
TCGA-CC-A5UC	9	46587	138200944	1	1
TCGA-CC-A5UC	10	26823	133769379	1	1
TCGA-CC-A5UC	11	198572	135074876	1	1
TCGA-CC-A5UC	12	51460	133201603	1	1
TCGA-CC-A5UC	13	18452809	114342922	1	0
TCGA-CC-A5UC	14	18225647	102435952	1	1
TCGA-CC-A5UC	14	102435992	106877229	1	0
TCGA-CC-A5UC	15	19811075	101928837	1	0
TCGA-CC-A5UC	16	10777	78304867	1	0
TCGA-CC-A5UC	16	78308025	78791427	0	0
TCGA-CC-A5UC	16	78796518	90221127	1	0
TCGA-CC-A5UC	17	150733	20794484	1	0
TCGA-CC-A5UC	17	20794945	83090856	1	1
TCGA-CC-A5UC	18	48133	53597544	1	1
TCGA-CC-A5UC	18	53597572	80257174	2	1
TCGA-CC-A5UC	19	90910	53688364	1	1
TCGA-CC-A5UC	19	53692843	58586487	2	0
TCGA-CC-A5UC	20	80664	64324800	1	1
TCGA-CC-A5UC	21	10336543	46677045	1	1
TCGA-CC-A5UC	22	15294545	50796027	1	1
TCGA-CC-A5UC	X	251810	134935481	1	0
TCGA-CC-A5UC	X	134935754	134972876	0	0
TCGA-CC-A5UC	X	134973072	156004181	1	0
