sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D9-A3Z3	1	61735	65168747	1	1
TCGA-D9-A3Z3	1	65171609	72676494	1	0
TCGA-D9-A3Z3	1	72678675	72965302	2	0
TCGA-D9-A3Z3	1	72969488	119597400	1	0
TCGA-D9-A3Z3	1	119602851	121741181	5	1
TCGA-D9-A3Z3	1	143285278	248930189	2	1
TCGA-D9-A3Z3	2	12784	61148606	1	0
TCGA-D9-A3Z3	2	61149328	242147305	1	1
TCGA-D9-A3Z3	3	18667	9435398	1	0
TCGA-D9-A3Z3	3	9436262	198169247	1	1
TCGA-D9-A3Z3	4	12281	52392781	1	1
TCGA-D9-A3Z3	4	52392915	52551106	3	1
TCGA-D9-A3Z3	4	52551416	54552872	1	0
TCGA-D9-A3Z3	4	54558488	54641439	3	1
TCGA-D9-A3Z3	4	54644695	93327201	1	0
TCGA-D9-A3Z3	4	93327988	93945140	4	1
TCGA-D9-A3Z3	4	93947040	94600336	6	1
TCGA-D9-A3Z3	4	94600366	95773064	2	1
TCGA-D9-A3Z3	4	95774436	96208658	1	0
TCGA-D9-A3Z3	4	96212320	96472664	4	1
TCGA-D9-A3Z3	4	96473350	96545884	1	1
TCGA-D9-A3Z3	4	96550166	99651362	1	0
TCGA-D9-A3Z3	4	99654241	100999620	2	1
TCGA-D9-A3Z3	4	101001798	132487184	1	0
TCGA-D9-A3Z3	4	132491303	133509187	1	1
TCGA-D9-A3Z3	4	133511540	134025378	4	1
TCGA-D9-A3Z3	4	134031055	173285676	1	0
TCGA-D9-A3Z3	4	173289207	190106768	1	1
TCGA-D9-A3Z3	5	15532	181363319	1	1
TCGA-D9-A3Z3	6	149661	87245272	1	1
TCGA-D9-A3Z3	6	87246526	170741917	1	0
TCGA-D9-A3Z3	7	43259	6901730	1	1
TCGA-D9-A3Z3	7	6902541	154990404	2	1
TCGA-D9-A3Z3	7	154997968	159334314	1	1
TCGA-D9-A3Z3	8	81254	59848447	1	1
TCGA-D9-A3Z3	8	59848694	63150899	1	0
TCGA-D9-A3Z3	8	63156382	100937825	1	1
TCGA-D9-A3Z3	8	100942598	101504276	1	0
TCGA-D9-A3Z3	8	101506363	134442046	1	1
TCGA-D9-A3Z3	8	134445602	135347892	1	0
TCGA-D9-A3Z3	8	135350625	145072769	1	1
TCGA-D9-A3Z3	9	46587	42995504	1	0
TCGA-D9-A3Z3	9	60840363	138200944	2	0
TCGA-D9-A3Z3	10	26823	66158299	1	0
TCGA-D9-A3Z3	10	66165566	66400487	0	0
TCGA-D9-A3Z3	10	66401120	133769379	1	0
TCGA-D9-A3Z3	11	198572	43047611	1	0
TCGA-D9-A3Z3	11	43049687	43829858	0	0
TCGA-D9-A3Z3	11	43833522	45662526	1	0
TCGA-D9-A3Z3	11	45662704	46539273	0	0
TCGA-D9-A3Z3	11	46539751	48545348	1	0
TCGA-D9-A3Z3	11	48545715	49859841	2	0
TCGA-D9-A3Z3	11	49866959	63612378	1	0
TCGA-D9-A3Z3	11	63612454	64549250	3	1
TCGA-D9-A3Z3	11	64552278	66463791	1	0
TCGA-D9-A3Z3	11	66469586	70207381	3	1
TCGA-D9-A3Z3	11	70207441	71972541	5	1
TCGA-D9-A3Z3	11	71975360	74904417	3	1
TCGA-D9-A3Z3	11	74914398	78315470	1	0
TCGA-D9-A3Z3	11	78318661	79872632	1	1
TCGA-D9-A3Z3	11	79873717	96999205	1	0
TCGA-D9-A3Z3	11	96999233	98186613	3	1
TCGA-D9-A3Z3	11	98193275	98338287	1	1
TCGA-D9-A3Z3	11	98340311	99241723	1	0
TCGA-D9-A3Z3	11	99244808	99589096	3	1
TCGA-D9-A3Z3	11	99590077	99891190	5	1
TCGA-D9-A3Z3	11	99895313	100073855	2	1
TCGA-D9-A3Z3	11	100076710	110108862	1	0
TCGA-D9-A3Z3	11	110108917	110727740	2	0
TCGA-D9-A3Z3	11	110731149	135074876	1	0
TCGA-D9-A3Z3	12	51460	133201603	1	1
TCGA-D9-A3Z3	13	18452809	114342922	1	0
TCGA-D9-A3Z3	14	18225647	106877229	1	1
TCGA-D9-A3Z3	15	19811075	82529564	1	1
TCGA-D9-A3Z3	15	82529580	101928837	2	1
TCGA-D9-A3Z3	16	10777	3205707	1	1
TCGA-D9-A3Z3	16	3206333	3477090	2	1
TCGA-D9-A3Z3	16	3482713	35088117	1	1
TCGA-D9-A3Z3	16	35089050	70821299	1	0
TCGA-D9-A3Z3	16	70821576	71168586	1	1
TCGA-D9-A3Z3	16	71168894	90221127	1	0
TCGA-D9-A3Z3	17	150733	83090856	1	1
TCGA-D9-A3Z3	18	48133	80257174	1	1
TCGA-D9-A3Z3	19	90910	58586487	1	0
TCGA-D9-A3Z3	20	80664	64324800	1	1
TCGA-D9-A3Z3	21	10336543	46677045	1	1
TCGA-D9-A3Z3	22	15294545	23815063	1	1
TCGA-D9-A3Z3	22	23820816	34710439	1	0
TCGA-D9-A3Z3	22	34710871	50796027	1	1
TCGA-D9-A3Z3	X	251810	45649616	1	0
TCGA-D9-A3Z3	X	45650381	45684105	0	0
TCGA-D9-A3Z3	X	45684358	156004181	1	0
