sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2M7	1	61735	121741181	2	1
TCGA-EE-A2M7	1	143285278	158354635	4	1
TCGA-EE-A2M7	1	158354652	248930189	6	1
TCGA-EE-A2M7	2	12784	186427637	2	2
TCGA-EE-A2M7	2	186428640	200939596	3	2
TCGA-EE-A2M7	2	200940143	203560875	5	2
TCGA-EE-A2M7	2	203562038	219861526	3	2
TCGA-EE-A2M7	2	219861580	231769217	2	2
TCGA-EE-A2M7	2	231769469	234801869	2	1
TCGA-EE-A2M7	2	234803728	239030968	2	2
TCGA-EE-A2M7	2	239031079	240853644	3	2
TCGA-EE-A2M7	2	240857657	242147305	2	2
TCGA-EE-A2M7	3	18667	46960006	2	0
TCGA-EE-A2M7	3	46960258	198169247	3	0
TCGA-EE-A2M7	4	12281	190106768	2	1
TCGA-EE-A2M7	5	15532	52502856	3	1
TCGA-EE-A2M7	5	52503421	55071490	2	1
TCGA-EE-A2M7	5	55071886	57067968	4	1
TCGA-EE-A2M7	5	57068180	59374248	5	1
TCGA-EE-A2M7	5	59374668	59905644	3	1
TCGA-EE-A2M7	5	59906460	61869619	4	1
TCGA-EE-A2M7	5	61870454	65838362	5	1
TCGA-EE-A2M7	5	65838493	67080017	2	1
TCGA-EE-A2M7	5	67080588	72719201	4	1
TCGA-EE-A2M7	5	72720409	78665352	2	1
TCGA-EE-A2M7	5	78665864	79325874	3	2
TCGA-EE-A2M7	5	79326053	80605661	3	1
TCGA-EE-A2M7	5	80607015	83690660	2	1
TCGA-EE-A2M7	5	83695927	85528978	2	2
TCGA-EE-A2M7	5	85529440	91797934	3	2
TCGA-EE-A2M7	5	91798149	92940778	2	2
TCGA-EE-A2M7	5	92944904	95693128	2	1
TCGA-EE-A2M7	5	95693142	98103324	3	1
TCGA-EE-A2M7	5	98103862	100571960	3	3
TCGA-EE-A2M7	5	100576151	101624364	2	2
TCGA-EE-A2M7	5	101626931	102315157	2	1
TCGA-EE-A2M7	5	102326454	105670466	3	0
TCGA-EE-A2M7	5	105671514	106347420	2	1
TCGA-EE-A2M7	5	106347775	107562218	4	1
TCGA-EE-A2M7	5	107562276	108672259	2	1
TCGA-EE-A2M7	5	108672535	109497822	2	0
TCGA-EE-A2M7	5	109501121	110813499	3	0
TCGA-EE-A2M7	5	110816092	111529788	3	2
TCGA-EE-A2M7	5	111530552	112485174	2	1
TCGA-EE-A2M7	5	112485952	112618274	5	1
TCGA-EE-A2M7	5	112620720	115453510	5	0
TCGA-EE-A2M7	5	115456039	117064745	3	0
TCGA-EE-A2M7	5	117067306	117603853	5	0
TCGA-EE-A2M7	5	117604277	119629475	4	0
TCGA-EE-A2M7	5	119631363	122067715	2	0
TCGA-EE-A2M7	5	122069092	127654897	4	0
TCGA-EE-A2M7	5	127657042	132909094	2	0
TCGA-EE-A2M7	5	132910251	133849844	3	0
TCGA-EE-A2M7	5	133850153	136275754	2	0
TCGA-EE-A2M7	5	136275754	141444562	3	0
TCGA-EE-A2M7	5	141447667	141900962	2	0
TCGA-EE-A2M7	5	141901902	142175417	4	0
TCGA-EE-A2M7	5	142175899	142993975	2	0
TCGA-EE-A2M7	5	142994239	143701132	4	0
TCGA-EE-A2M7	5	143702015	143967191	1	0
TCGA-EE-A2M7	5	143967667	146505290	3	0
TCGA-EE-A2M7	5	146505680	146980570	5	0
TCGA-EE-A2M7	5	146984822	149839284	3	0
TCGA-EE-A2M7	5	149841602	152450652	2	0
TCGA-EE-A2M7	5	152455773	153730352	4	0
TCGA-EE-A2M7	5	153730728	154673890	2	0
TCGA-EE-A2M7	5	154674083	163008173	3	0
TCGA-EE-A2M7	5	163013187	166284395	5	0
TCGA-EE-A2M7	5	166284421	168650257	2	0
TCGA-EE-A2M7	5	168651753	171253346	4	0
TCGA-EE-A2M7	5	171258450	171748266	2	0
TCGA-EE-A2M7	5	171748450	175072847	3	0
TCGA-EE-A2M7	5	175073101	177463415	4	0
TCGA-EE-A2M7	5	177463641	178645212	2	0
TCGA-EE-A2M7	5	178645228	178841925	2	1
TCGA-EE-A2M7	5	178843809	179377447	4	1
TCGA-EE-A2M7	5	179378611	179509604	2	1
TCGA-EE-A2M7	5	179509670	181363319	3	2
TCGA-EE-A2M7	6	149661	60880028	3	1
TCGA-EE-A2M7	6	60883475	64578739	1	1
TCGA-EE-A2M7	6	64578795	68475768	3	1
TCGA-EE-A2M7	6	68477200	170741917	1	1
TCGA-EE-A2M7	7	43259	721090	4	3
TCGA-EE-A2M7	7	722907	1885227	4	0
TCGA-EE-A2M7	7	1886608	2805379	4	1
TCGA-EE-A2M7	7	2805737	3540489	4	0
TCGA-EE-A2M7	7	3541229	7636712	5	1
TCGA-EE-A2M7	7	7638178	9089172	4	3
TCGA-EE-A2M7	7	9089311	9350657	4	1
TCGA-EE-A2M7	7	9351733	11814030	5	4
TCGA-EE-A2M7	7	11814044	12012272	5	1
TCGA-EE-A2M7	7	12012292	12251467	5	4
TCGA-EE-A2M7	7	12261196	13323980	5	2
TCGA-EE-A2M7	7	13325136	14197017	5	4
TCGA-EE-A2M7	7	14197615	16557026	5	2
TCGA-EE-A2M7	7	16557060	18257036	4	4
TCGA-EE-A2M7	7	18257502	19291841	5	1
TCGA-EE-A2M7	7	19293976	22894070	5	2
TCGA-EE-A2M7	7	22896344	26114668	4	1
TCGA-EE-A2M7	7	26115293	28596123	4	2
TCGA-EE-A2M7	7	28596141	29336834	4	1
TCGA-EE-A2M7	7	29337656	30027691	4	2
TCGA-EE-A2M7	7	30027732	34992129	4	0
TCGA-EE-A2M7	7	34999589	35702060	5	1
TCGA-EE-A2M7	7	35702087	46063134	4	0
TCGA-EE-A2M7	7	46064745	46535546	5	1
TCGA-EE-A2M7	7	46535893	47539416	4	0
TCGA-EE-A2M7	7	47539433	49630306	5	1
TCGA-EE-A2M7	7	49631547	50951105	4	0
TCGA-EE-A2M7	7	50951491	52490875	4	1
TCGA-EE-A2M7	7	52491026	55650249	4	0
TCGA-EE-A2M7	7	55656708	139107243	4	1
TCGA-EE-A2M7	7	139107404	142189507	6	1
TCGA-EE-A2M7	7	142190249	159334314	4	1
TCGA-EE-A2M7	8	81254	145072769	3	1
TCGA-EE-A2M7	9	46587	9022772	2	1
TCGA-EE-A2M7	9	9025146	9239154	2	0
TCGA-EE-A2M7	9	9246647	138200944	2	1
TCGA-EE-A2M7	10	26823	133769379	1	1
TCGA-EE-A2M7	11	198572	135074876	2	1
TCGA-EE-A2M7	12	51460	133201603	2	1
TCGA-EE-A2M7	13	18452809	114342922	2	2
TCGA-EE-A2M7	14	18225647	82537900	2	0
TCGA-EE-A2M7	14	82538585	83736833	2	2
TCGA-EE-A2M7	14	83736864	106877229	2	0
TCGA-EE-A2M7	15	19811075	25452501	3	1
TCGA-EE-A2M7	15	25453283	25825679	3	0
TCGA-EE-A2M7	15	25826205	101928837	3	1
TCGA-EE-A2M7	16	10777	78927209	3	1
TCGA-EE-A2M7	16	78927286	79092653	2	1
TCGA-EE-A2M7	16	79092773	90221127	3	1
TCGA-EE-A2M7	17	150733	83090856	2	2
TCGA-EE-A2M7	18	48133	80257174	2	1
TCGA-EE-A2M7	19	90910	58586487	2	2
TCGA-EE-A2M7	20	80664	64324800	2	2
TCGA-EE-A2M7	21	10336543	46677045	2	1
TCGA-EE-A2M7	22	15294545	50796027	2	2
TCGA-EE-A2M7	X	251810	2785914	2	1
TCGA-EE-A2M7	X	2788903	155297475	2	0
TCGA-EE-A2M7	X	155298161	156004181	3	0
