sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GS-A9TU	1	61735	1809802	2	2
TCGA-GS-A9TU	1	1810970	11033887	2	0
TCGA-GS-A9TU	1	11034982	248930189	2	2
TCGA-GS-A9TU	2	12784	60511092	2	2
TCGA-GS-A9TU	2	60511926	60839481	2	0
TCGA-GS-A9TU	2	60840862	242147305	2	2
TCGA-GS-A9TU	3	18667	71151006	4	0
TCGA-GS-A9TU	3	71151338	187900419	3	3
TCGA-GS-A9TU	3	187904019	188815021	2	2
TCGA-GS-A9TU	3	188821529	198169247	3	3
TCGA-GS-A9TU	4	12281	190106768	2	2
TCGA-GS-A9TU	5	15532	105241870	2	2
TCGA-GS-A9TU	5	105245290	132800935	2	0
TCGA-GS-A9TU	5	132817812	181363319	2	2
TCGA-GS-A9TU	6	149661	170741917	2	2
TCGA-GS-A9TU	7	43259	159334314	3	3
TCGA-GS-A9TU	8	81254	145072769	2	2
TCGA-GS-A9TU	9	46587	37125914	4	0
TCGA-GS-A9TU	9	37132118	138200944	2	2
TCGA-GS-A9TU	10	26823	133769379	2	2
TCGA-GS-A9TU	11	198572	135074876	2	2
TCGA-GS-A9TU	12	51460	133201603	2	2
TCGA-GS-A9TU	13	18452809	114342922	2	2
TCGA-GS-A9TU	14	18225647	21942429	2	2
TCGA-GS-A9TU	14	21942460	22531112	1	0
TCGA-GS-A9TU	14	22533736	106877229	2	2
TCGA-GS-A9TU	15	19811075	101928837	2	2
TCGA-GS-A9TU	16	10777	90221127	2	2
TCGA-GS-A9TU	17	150733	83090856	2	2
TCGA-GS-A9TU	18	48133	12133229	2	0
TCGA-GS-A9TU	18	12134154	12782832	10	2
TCGA-GS-A9TU	18	12783348	14113929	18	2
TCGA-GS-A9TU	18	14115122	15402409	11	2
TCGA-GS-A9TU	18	20949392	24572272	12	2
TCGA-GS-A9TU	18	24572281	64563461	14	2
TCGA-GS-A9TU	18	64569414	73831713	15	2
TCGA-GS-A9TU	18	73834433	80257174	14	2
TCGA-GS-A9TU	19	90910	38715648	2	2
TCGA-GS-A9TU	19	38725953	58586487	4	2
TCGA-GS-A9TU	20	80664	64324800	2	2
TCGA-GS-A9TU	21	10336543	46677045	2	2
TCGA-GS-A9TU	22	15294545	21903264	2	2
TCGA-GS-A9TU	22	21903314	50796027	4	0
TCGA-GS-A9TU	X	251810	156004181	2	0
