sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KO-8405	1	61735	248930189	2	1
TCGA-KO-8405	2	12784	242147305	3	0
TCGA-KO-8405	3	18667	198169247	2	2
TCGA-KO-8405	4	12281	190106768	3	3
TCGA-KO-8405	5	15532	181363319	2	1
TCGA-KO-8405	6	149661	170741917	3	0
TCGA-KO-8405	7	43259	159334314	3	3
TCGA-KO-8405	8	81254	145072769	3	3
TCGA-KO-8405	9	46587	138200944	3	3
TCGA-KO-8405	10	26823	133769379	2	1
TCGA-KO-8405	11	198572	135074876	3	3
TCGA-KO-8405	12	51460	133201603	2	2
TCGA-KO-8405	13	18452809	114342922	3	0
TCGA-KO-8405	14	18225647	106877229	2	2
TCGA-KO-8405	15	19811075	101928837	3	3
TCGA-KO-8405	16	10777	90221127	3	3
TCGA-KO-8405	17	150733	83090856	3	0
TCGA-KO-8405	18	48133	80257174	3	3
TCGA-KO-8405	19	90910	58586487	2	2
TCGA-KO-8405	20	80664	64324800	3	3
TCGA-KO-8405	21	10336543	46677045	2	2
TCGA-KO-8405	22	15294545	50796027	3	2
TCGA-KO-8405	X	251810	2788903	3	2
TCGA-KO-8405	X	2789693	155699837	3	0
TCGA-KO-8405	X	155733777	156004181	4	2
