sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MV	1	61735	121741181	1	1
TCGA-SR-A6MV	1	143285278	248930189	2	1
TCGA-SR-A6MV	2	12784	94696525	2	0
TCGA-SR-A6MV	2	94703406	212300067	1	1
TCGA-SR-A6MV	2	212300502	212316590	1	0
TCGA-SR-A6MV	2	212316597	242147305	1	1
TCGA-SR-A6MV	3	18667	198169247	1	1
TCGA-SR-A6MV	4	12281	190106768	1	1
TCGA-SR-A6MV	5	15532	181363319	1	1
TCGA-SR-A6MV	6	149661	93116450	1	1
TCGA-SR-A6MV	6	93118245	93133530	0	0
TCGA-SR-A6MV	6	93136919	170741917	1	1
TCGA-SR-A6MV	7	43259	159334314	1	1
TCGA-SR-A6MV	8	81254	43566387	1	1
TCGA-SR-A6MV	8	43583771	43809052	0	0
TCGA-SR-A6MV	8	43818245	46542441	1	0
TCGA-SR-A6MV	8	46546760	145072769	1	1
TCGA-SR-A6MV	9	46587	29405612	1	1
TCGA-SR-A6MV	9	29408137	29429574	0	0
TCGA-SR-A6MV	9	29430926	138200944	1	1
TCGA-SR-A6MV	10	26823	133769379	1	1
TCGA-SR-A6MV	11	198572	24299929	1	0
TCGA-SR-A6MV	11	24301132	27417483	1	1
TCGA-SR-A6MV	11	27418031	29589082	1	0
TCGA-SR-A6MV	11	29589231	34674980	1	1
TCGA-SR-A6MV	11	34679802	36155435	1	0
TCGA-SR-A6MV	11	36155456	38802947	1	1
TCGA-SR-A6MV	11	38803320	41312889	1	0
TCGA-SR-A6MV	11	41317720	50341050	1	1
TCGA-SR-A6MV	11	50343073	50810146	1	0
TCGA-SR-A6MV	11	54554851	54851606	1	1
TCGA-SR-A6MV	11	54852257	55167778	0	0
TCGA-SR-A6MV	11	55168113	90496396	1	1
TCGA-SR-A6MV	11	90500367	90514434	1	0
TCGA-SR-A6MV	11	90514570	135074876	1	1
TCGA-SR-A6MV	12	51460	133201603	1	1
TCGA-SR-A6MV	13	18452809	114342922	1	1
TCGA-SR-A6MV	14	18225647	106877229	1	1
TCGA-SR-A6MV	15	19811075	101928837	1	1
TCGA-SR-A6MV	16	10777	90221127	1	1
TCGA-SR-A6MV	17	150733	83090856	1	1
TCGA-SR-A6MV	18	48133	80257174	1	1
TCGA-SR-A6MV	19	90910	24282151	1	1
TCGA-SR-A6MV	19	24282155	27590479	0	0
TCGA-SR-A6MV	19	27596469	58586487	1	1
TCGA-SR-A6MV	20	80664	64324800	1	1
TCGA-SR-A6MV	21	10336543	46677045	1	0
TCGA-SR-A6MV	22	15294545	50796027	1	1
TCGA-SR-A6MV	X	251810	156004181	1	1
