sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SS-A7HO	1	61735	49648823	2	1
TCGA-SS-A7HO	1	49655065	49934370	1	0
TCGA-SS-A7HO	1	49942995	248930189	2	1
TCGA-SS-A7HO	2	12784	242147305	3	2
TCGA-SS-A7HO	3	18667	136406870	2	2
TCGA-SS-A7HO	3	136413440	136728604	1	1
TCGA-SS-A7HO	3	136731021	198169247	2	2
TCGA-SS-A7HO	4	12281	190106768	2	1
TCGA-SS-A7HO	5	15532	77988965	2	2
TCGA-SS-A7HO	5	77989318	181363319	4	0
TCGA-SS-A7HO	6	149661	38319928	2	2
TCGA-SS-A7HO	6	38320134	38569233	2	0
TCGA-SS-A7HO	6	38571056	162550516	2	2
TCGA-SS-A7HO	6	162558115	162838409	1	1
TCGA-SS-A7HO	6	162845681	170741917	2	2
TCGA-SS-A7HO	7	43259	38251113	2	2
TCGA-SS-A7HO	7	38254500	38352435	3	3
TCGA-SS-A7HO	7	38356373	56718707	2	2
TCGA-SS-A7HO	7	56727795	62369841	2	0
TCGA-SS-A7HO	7	62526795	159334314	2	2
TCGA-SS-A7HO	8	81254	52298038	2	2
TCGA-SS-A7HO	8	52299362	52559208	5	2
TCGA-SS-A7HO	8	52559272	145072769	2	2
TCGA-SS-A7HO	9	46587	42995504	5	2
TCGA-SS-A7HO	9	60840363	68423153	3	1
TCGA-SS-A7HO	9	68424128	91192638	2	0
TCGA-SS-A7HO	9	91194087	93191010	3	0
TCGA-SS-A7HO	9	93191059	109729643	2	0
TCGA-SS-A7HO	9	109731966	110376197	3	0
TCGA-SS-A7HO	9	110376232	113621616	3	2
TCGA-SS-A7HO	9	113622506	135568321	2	2
TCGA-SS-A7HO	9	135568599	135848246	4	2
TCGA-SS-A7HO	9	135851529	138200944	2	2
TCGA-SS-A7HO	10	26823	10496679	2	1
TCGA-SS-A7HO	10	10497631	10531298	5	1
TCGA-SS-A7HO	10	10532531	133769379	2	1
TCGA-SS-A7HO	11	198572	2098340	2	2
TCGA-SS-A7HO	11	2106956	2227332	4	2
TCGA-SS-A7HO	11	2234311	135074876	2	2
TCGA-SS-A7HO	12	51460	43995090	2	1
TCGA-SS-A7HO	12	44004451	58596870	3	2
TCGA-SS-A7HO	12	58598729	133201603	2	1
TCGA-SS-A7HO	13	18452809	67811703	4	2
TCGA-SS-A7HO	13	67814244	67888112	2	2
TCGA-SS-A7HO	13	67888199	114342922	5	2
TCGA-SS-A7HO	14	18225647	22042468	2	0
TCGA-SS-A7HO	14	22046141	22509594	3	0
TCGA-SS-A7HO	14	22509777	106877229	2	0
TCGA-SS-A7HO	15	19811075	22790882	3	1
TCGA-SS-A7HO	15	22791449	101928837	2	2
TCGA-SS-A7HO	16	10777	6350687	4	0
TCGA-SS-A7HO	16	6352154	6419279	2	0
TCGA-SS-A7HO	16	6422751	6467525	4	0
TCGA-SS-A7HO	16	6470152	6509254	2	0
TCGA-SS-A7HO	16	6509696	6610168	4	0
TCGA-SS-A7HO	16	6613260	6694497	2	0
TCGA-SS-A7HO	16	6694641	6796270	4	0
TCGA-SS-A7HO	16	6798187	7133344	2	0
TCGA-SS-A7HO	16	7133409	90221127	4	0
TCGA-SS-A7HO	17	150733	20598311	2	0
TCGA-SS-A7HO	17	20611321	57040728	2	2
TCGA-SS-A7HO	17	57043707	58256526	2	0
TCGA-SS-A7HO	17	58257234	79893153	2	2
TCGA-SS-A7HO	17	79893238	81161357	2	1
TCGA-SS-A7HO	17	81168461	83090856	2	2
TCGA-SS-A7HO	18	48133	9998097	2	0
TCGA-SS-A7HO	18	10006525	10038213	0	0
TCGA-SS-A7HO	18	10038836	80257174	2	0
TCGA-SS-A7HO	19	90910	24324332	2	0
TCGA-SS-A7HO	19	24324352	58586487	4	0
TCGA-SS-A7HO	20	80664	15016127	2	0
TCGA-SS-A7HO	20	15020880	15097697	0	0
TCGA-SS-A7HO	20	15098078	30206919	2	0
TCGA-SS-A7HO	20	30208745	64324800	6	0
TCGA-SS-A7HO	21	10336543	13301703	2	1
TCGA-SS-A7HO	21	13302003	33369949	2	0
TCGA-SS-A7HO	21	33371933	33744133	4	0
TCGA-SS-A7HO	21	33749969	46677045	2	0
TCGA-SS-A7HO	22	15294545	25262558	2	2
TCGA-SS-A7HO	22	25262594	25529391	3	1
TCGA-SS-A7HO	22	25529674	50796027	2	2
TCGA-SS-A7HO	X	251810	6901598	5	2
TCGA-SS-A7HO	X	6903064	7062955	3	2
TCGA-SS-A7HO	X	7064927	63528688	5	2
TCGA-SS-A7HO	X	63534713	75290381	2	0
TCGA-SS-A7HO	X	75291524	77686290	5	2
TCGA-SS-A7HO	X	77737795	78258595	2	0
TCGA-SS-A7HO	X	78270347	81792028	5	2
TCGA-SS-A7HO	X	81797689	156004181	2	0
