sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-1084	1	61735	29007668	1	0
TCGA-06-1084	1	29007729	200483106	2	1
TCGA-06-1084	1	200483591	200709992	4	1
TCGA-06-1084	1	200731556	205353468	2	1
TCGA-06-1084	1	205353707	230843054	1	0
TCGA-06-1084	1	230846679	249224388	2	1
TCGA-06-1084	2	12784	50179983	1	1
TCGA-06-1084	2	50180295	51835740	2	1
TCGA-06-1084	2	51836453	243089456	1	1
TCGA-06-1084	3	60345	62569498	1	1
TCGA-06-1084	3	62569620	66956170	1	0
TCGA-06-1084	3	66956187	187643692	1	1
TCGA-06-1084	3	187650907	187973479	2	1
TCGA-06-1084	3	187974732	197896118	1	1
TCGA-06-1084	4	12281	191027923	1	1
TCGA-06-1084	5	15532	180790320	1	1
TCGA-06-1084	6	149661	171051005	1	1
TCGA-06-1084	7	43259	159127004	2	1
TCGA-06-1084	8	31254	146298155	1	1
TCGA-06-1084	9	46587	47217176	1	0
TCGA-06-1084	9	65616971	119927166	1	1
TCGA-06-1084	9	119927510	122057917	2	0
TCGA-06-1084	9	122058146	141091394	1	1
TCGA-06-1084	10	72759	52804973	1	0
TCGA-06-1084	10	52805839	52998868	0	0
TCGA-06-1084	10	52998882	69109834	1	0
TCGA-06-1084	10	69110525	69497709	0	0
TCGA-06-1084	10	69500867	135506704	1	0
TCGA-06-1084	11	198572	134944770	1	1
TCGA-06-1084	12	150442	133778189	1	1
TCGA-06-1084	13	19026949	64683368	1	0
TCGA-06-1084	13	64688389	69689818	1	1
TCGA-06-1084	13	69690558	75928997	1	0
TCGA-06-1084	13	75929137	115108397	1	1
TCGA-06-1084	14	19002124	94138525	1	0
TCGA-06-1084	14	94141974	94602104	2	0
TCGA-06-1084	14	94602873	107285437	1	0
TCGA-06-1084	15	20016328	22783574	2	0
TCGA-06-1084	15	22784067	102469040	1	1
TCGA-06-1084	16	60777	90287535	1	1
TCGA-06-1084	17	526	39806850	1	1
TCGA-06-1084	17	39807124	43664693	1	0
TCGA-06-1084	17	43675229	43997520	2	1
TCGA-06-1084	17	43997901	44224651	1	0
TCGA-06-1084	17	44225323	81049726	2	1
TCGA-06-1084	18	48133	78015057	1	1
TCGA-06-1084	19	90910	40969203	2	0
TCGA-06-1084	19	40974287	55907294	1	0
TCGA-06-1084	19	55909978	59097854	2	0
TCGA-06-1084	20	61305	62956153	1	1
TCGA-06-1084	21	10736871	17415405	2	1
TCGA-06-1084	21	17416393	17968788	1	1
TCGA-06-1084	21	17968980	48096957	2	1
TCGA-06-1084	22	16052528	26375937	1	1
TCGA-06-1084	22	26376541	51234455	1	0
TCGA-06-1084	X	168477	2703391	1	1
TCGA-06-1084	X	2703633	154929498	1	0
TCGA-06-1084	X	154963439	155233846	1	1
