sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-0365	1	61735	44279223	4	1
TCGA-09-0365	1	44279711	115365066	3	1
TCGA-09-0365	1	115365160	116182954	3	2
TCGA-09-0365	1	116183810	117749923	3	1
TCGA-09-0365	1	117750686	118561758	3	2
TCGA-09-0365	1	118567908	121482979	3	3
TCGA-09-0365	1	144007049	249224388	5	2
TCGA-09-0365	2	12784	96663611	4	2
TCGA-09-0365	2	96664037	243089456	3	2
TCGA-09-0365	3	60345	285316	2	0
TCGA-09-0365	3	285569	22292571	3	0
TCGA-09-0365	3	22293511	23222509	5	0
TCGA-09-0365	3	23222657	49905355	3	0
TCGA-09-0365	3	49906078	54036605	7	0
TCGA-09-0365	3	54036698	54894304	5	0
TCGA-09-0365	3	54894545	57433121	4	0
TCGA-09-0365	3	57433225	61819127	5	0
TCGA-09-0365	3	61819811	90025806	4	0
TCGA-09-0365	3	90027468	197896118	7	0
TCGA-09-0365	4	12281	52698636	2	1
TCGA-09-0365	4	52698757	191027923	2	2
TCGA-09-0365	5	15532	180790320	2	1
TCGA-09-0365	6	149661	62369706	4	0
TCGA-09-0365	6	62389425	78962874	2	0
TCGA-09-0365	6	78962889	79027297	1	0
TCGA-09-0365	6	79027359	117607820	2	0
TCGA-09-0365	6	117608318	117901962	3	0
TCGA-09-0365	6	117904315	171051005	2	0
TCGA-09-0365	7	43259	15214298	3	2
TCGA-09-0365	7	15216754	22378982	2	2
TCGA-09-0365	7	22379469	22949911	15	1
TCGA-09-0365	7	22950240	23746158	24	2
TCGA-09-0365	7	23754461	25168809	15	2
TCGA-09-0365	7	25169538	27103359	21	1
TCGA-09-0365	7	27104501	29041931	8	2
TCGA-09-0365	7	29041980	29501420	4	2
TCGA-09-0365	7	29501507	31169233	4	1
TCGA-09-0365	7	31169714	32426450	9	1
TCGA-09-0365	7	32431246	48623327	4	1
TCGA-09-0365	7	48624165	50618604	6	1
TCGA-09-0365	7	50618876	51080977	3	2
TCGA-09-0365	7	51081097	52116903	5	2
TCGA-09-0365	7	52117157	53513975	3	2
TCGA-09-0365	7	53525035	53628253	6	2
TCGA-09-0365	7	53630731	159127004	3	2
TCGA-09-0365	8	31254	146298155	4	1
TCGA-09-0365	9	46587	47217176	2	0
TCGA-09-0365	9	65616971	141091394	3	0
TCGA-09-0365	10	72759	54360560	5	1
TCGA-09-0365	10	54360733	130999682	4	1
TCGA-09-0365	10	131002105	135506704	5	1
TCGA-09-0365	11	198572	134944770	3	1
TCGA-09-0365	12	150442	34759583	4	3
TCGA-09-0365	12	34760331	133778189	3	3
TCGA-09-0365	13	19026949	79052375	3	2
TCGA-09-0365	13	79055019	115108397	3	1
TCGA-09-0365	14	19002124	20423372	4	2
TCGA-09-0365	14	20424926	107285437	4	0
TCGA-09-0365	15	20016328	102469040	3	0
TCGA-09-0365	16	60777	3890281	2	2
TCGA-09-0365	16	3893141	4928339	13	1
TCGA-09-0365	16	4928463	9200901	5	2
TCGA-09-0365	16	9201970	10336759	7	2
TCGA-09-0365	16	10336997	35283226	3	2
TCGA-09-0365	16	46463782	90287535	2	2
TCGA-09-0365	17	526	41307397	3	0
TCGA-09-0365	17	41312859	44166604	4	0
TCGA-09-0365	17	44167220	44352872	2	0
TCGA-09-0365	17	44353885	59731413	4	0
TCGA-09-0365	17	59732573	64490119	3	0
TCGA-09-0365	17	64490693	81049726	4	0
TCGA-09-0365	18	48133	78015057	2	2
TCGA-09-0365	19	90910	22115643	3	1
TCGA-09-0365	19	22115835	30843906	3	2
TCGA-09-0365	19	30844089	39962084	3	3
TCGA-09-0365	19	39965752	44848708	5	3
TCGA-09-0365	19	44849357	59097854	3	1
TCGA-09-0365	20	61305	62956153	2	2
TCGA-09-0365	21	10736871	48096957	3	2
TCGA-09-0365	22	16052528	51234455	2	0
TCGA-09-0365	X	168477	66569208	2	0
TCGA-09-0365	X	66570727	67637847	1	0
TCGA-09-0365	X	67640001	142955906	2	0
TCGA-09-0365	X	142956096	143403932	0	0
TCGA-09-0365	X	143404662	155233846	2	0
