sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1401	1	61735	202757920	1	1
TCGA-14-1401	1	202760642	203510048	13	1
TCGA-14-1401	1	203513477	204558070	22	1
TCGA-14-1401	1	204558826	205821427	2	1
TCGA-14-1401	1	205824413	249224388	1	1
TCGA-14-1401	2	12784	243089456	1	1
TCGA-14-1401	3	60345	197896118	1	1
TCGA-14-1401	4	12281	191027923	1	1
TCGA-14-1401	5	15532	180790320	1	1
TCGA-14-1401	6	149661	171051005	1	1
TCGA-14-1401	7	43259	52874174	2	1
TCGA-14-1401	7	52874893	54543831	18	2
TCGA-14-1401	7	54544248	55416021	30	2
TCGA-14-1401	7	55416148	57432758	17	2
TCGA-14-1401	7	57434803	159127004	2	1
TCGA-14-1401	8	31254	146298155	1	1
TCGA-14-1401	9	46587	21086311	2	0
TCGA-14-1401	9	21088719	24114353	0	0
TCGA-14-1401	9	24114791	36383490	2	0
TCGA-14-1401	9	36383717	141091394	1	1
TCGA-14-1401	10	72759	135506704	1	0
TCGA-14-1401	11	198572	134944770	1	1
TCGA-14-1401	12	150442	133778189	1	1
TCGA-14-1401	13	19026949	115108397	1	1
TCGA-14-1401	14	19002124	22274531	1	1
TCGA-14-1401	14	22274965	22977249	2	1
TCGA-14-1401	14	22977829	48592034	1	1
TCGA-14-1401	14	48594356	48948752	1	0
TCGA-14-1401	14	48958429	58847881	1	1
TCGA-14-1401	14	58849243	76446538	1	0
TCGA-14-1401	14	76447850	107285437	1	1
TCGA-14-1401	15	20016328	102469040	1	1
TCGA-14-1401	16	60777	90287535	1	1
TCGA-14-1401	17	526	81049726	1	1
TCGA-14-1401	18	48133	78015057	1	1
TCGA-14-1401	19	90910	59097854	1	1
TCGA-14-1401	20	61305	62956153	1	1
TCGA-14-1401	21	10736871	48096957	1	1
TCGA-14-1401	22	16052528	51234455	1	1
TCGA-14-1401	X	168477	2703391	1	1
TCGA-14-1401	X	2703633	155233846	1	0
