sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5477	1	61735	149771890	2	0
TCGA-22-5477	1	149772497	175022878	2	1
TCGA-22-5477	1	175025658	181108009	3	2
TCGA-22-5477	1	181108029	181157859	8	2
TCGA-22-5477	1	181159085	207507542	4	2
TCGA-22-5477	1	207509365	231597964	2	2
TCGA-22-5477	1	231598533	249224388	2	1
TCGA-22-5477	2	12784	78276122	2	2
TCGA-22-5477	2	78276765	78514870	2	0
TCGA-22-5477	2	78516907	120343131	2	2
TCGA-22-5477	2	120345917	120894452	7	2
TCGA-22-5477	2	120895105	124497355	4	2
TCGA-22-5477	2	124497750	124814804	13	1
TCGA-22-5477	2	124817484	125060705	32	1
TCGA-22-5477	2	125065309	125333357	56	1
TCGA-22-5477	2	125333854	141682161	2	0
TCGA-22-5477	2	141684270	142075561	1	0
TCGA-22-5477	2	142075716	145508846	2	0
TCGA-22-5477	2	145512637	243089456	3	0
TCGA-22-5477	3	60345	93520016	2	0
TCGA-22-5477	3	93523357	133539854	2	2
TCGA-22-5477	3	133540883	175605436	4	2
TCGA-22-5477	3	175606746	176120745	24	2
TCGA-22-5477	3	176129301	176216487	5	2
TCGA-22-5477	3	176218948	176645951	25	1
TCGA-22-5477	3	176650834	176948789	5	2
TCGA-22-5477	3	176955515	187167649	16	1
TCGA-22-5477	3	187167931	197896118	4	2
TCGA-22-5477	4	12281	181920483	2	1
TCGA-22-5477	4	181921632	182084889	1	0
TCGA-22-5477	4	182089679	191027923	2	2
TCGA-22-5477	5	15532	32992359	4	2
TCGA-22-5477	5	32993231	39609196	7	2
TCGA-22-5477	5	39609436	46382652	4	2
TCGA-22-5477	5	46383335	59300913	2	0
TCGA-22-5477	5	59301219	59538228	0	0
TCGA-22-5477	5	59541685	147376778	2	0
TCGA-22-5477	5	147381905	147469788	0	0
TCGA-22-5477	5	147474357	180790320	2	0
TCGA-22-5477	6	149661	53447644	2	0
TCGA-22-5477	6	53447934	53576219	0	0
TCGA-22-5477	6	53577074	56351918	2	0
TCGA-22-5477	6	56356071	163327504	2	2
TCGA-22-5477	6	163327682	163762136	2	0
TCGA-22-5477	6	163764381	171051005	2	2
TCGA-22-5477	7	43259	67018752	2	2
TCGA-22-5477	7	67019706	69121593	3	2
TCGA-22-5477	7	69127354	69711264	1	1
TCGA-22-5477	7	69714475	69826417	2	0
TCGA-22-5477	7	69826594	69867791	1	1
TCGA-22-5477	7	69873896	159127004	3	2
TCGA-22-5477	8	31254	3073800	1	0
TCGA-22-5477	8	3074289	3265230	0	0
TCGA-22-5477	8	3271864	3706150	1	0
TCGA-22-5477	8	3706253	3873223	0	0
TCGA-22-5477	8	3873223	25009616	1	0
TCGA-22-5477	8	25009642	29955587	2	0
TCGA-22-5477	8	29957664	108649458	2	2
TCGA-22-5477	8	108652424	108826066	4	2
TCGA-22-5477	8	108836450	114982553	2	0
TCGA-22-5477	8	114982994	115272255	1	1
TCGA-22-5477	8	115273164	119601450	2	2
TCGA-22-5477	8	119601822	119899335	2	1
TCGA-22-5477	8	119902460	146298155	2	2
TCGA-22-5477	9	46587	3468075	6	0
TCGA-22-5477	9	3473297	3510568	3	0
TCGA-22-5477	9	3516555	3517533	2	0
TCGA-22-5477	9	3517672	20208825	3	0
TCGA-22-5477	9	20209017	20417474	1	0
TCGA-22-5477	9	20417953	47217176	3	0
TCGA-22-5477	9	65616971	141091394	2	2
TCGA-22-5477	10	72759	20151213	2	0
TCGA-22-5477	10	20152558	20907789	1	0
TCGA-22-5477	10	20909204	36022219	2	0
TCGA-22-5477	10	36024653	56294468	2	2
TCGA-22-5477	10	56294852	56738067	2	0
TCGA-22-5477	10	56738087	94187005	2	2
TCGA-22-5477	10	94190223	135506704	2	0
TCGA-22-5477	11	198572	50769317	2	0
TCGA-22-5477	11	51096372	124478325	2	1
TCGA-22-5477	11	124479637	125258307	1	0
TCGA-22-5477	11	125259300	134944770	2	1
TCGA-22-5477	12	150442	25242595	7	3
TCGA-22-5477	12	25242685	34352402	6	3
TCGA-22-5477	12	34356175	59690560	6	1
TCGA-22-5477	12	59692623	72990873	7	2
TCGA-22-5477	12	72991931	75339422	4	2
TCGA-22-5477	12	75340176	93181816	2	1
TCGA-22-5477	12	93189057	98379399	2	2
TCGA-22-5477	12	98380086	108249807	2	1
TCGA-22-5477	12	108250418	123518852	2	2
TCGA-22-5477	12	123522003	126301428	3	2
TCGA-22-5477	12	126301887	131614400	4	1
TCGA-22-5477	12	131614630	133778189	3	0
TCGA-22-5477	13	19026949	92989960	1	1
TCGA-22-5477	13	93001253	93148858	1	0
TCGA-22-5477	13	93151802	115108397	1	1
TCGA-22-5477	14	19002124	33032946	2	1
TCGA-22-5477	14	33033695	33411638	2	2
TCGA-22-5477	14	33415161	107285437	2	0
TCGA-22-5477	15	20016328	51553909	2	0
TCGA-22-5477	15	51554107	102469040	2	2
TCGA-22-5477	16	60777	6180375	2	1
TCGA-22-5477	16	6180806	6774908	2	0
TCGA-22-5477	16	6776206	15880010	2	1
TCGA-22-5477	16	15886243	16076790	0	0
TCGA-22-5477	16	16077223	16270904	1	0
TCGA-22-5477	16	16271409	90287535	2	1
TCGA-22-5477	17	526	4052118	4	0
TCGA-22-5477	17	4055774	4454179	2	0
TCGA-22-5477	17	4455166	4923066	4	0
TCGA-22-5477	17	4926693	25313690	2	0
TCGA-22-5477	17	25316443	81049726	2	2
TCGA-22-5477	18	48133	48667368	4	0
TCGA-22-5477	18	48668299	54011949	2	0
TCGA-22-5477	18	54013942	78015057	4	0
TCGA-22-5477	19	90910	59097854	2	2
TCGA-22-5477	20	61305	14758473	3	1
TCGA-22-5477	20	14758479	14875890	3	0
TCGA-22-5477	20	14876100	32943262	3	1
TCGA-22-5477	20	32945573	39981570	6	1
TCGA-22-5477	20	39982160	46025931	4	1
TCGA-22-5477	20	46028462	46028462	2	0
TCGA-22-5477	20	46029382	46068099	3	2
TCGA-22-5477	20	46068246	62956153	1	1
TCGA-22-5477	21	10736871	48096957	3	0
TCGA-22-5477	22	16052528	51234455	4	2
TCGA-22-5477	X	168477	1455800	2	0
TCGA-22-5477	X	1519874	2694240	2	2
TCGA-22-5477	X	2703391	32398352	2	0
TCGA-22-5477	X	32404531	32809113	1	0
TCGA-22-5477	X	32809163	33092265	0	0
TCGA-22-5477	X	33093374	33356278	1	0
TCGA-22-5477	X	33357592	41421540	2	0
TCGA-22-5477	X	41433191	41574091	0	0
TCGA-22-5477	X	41574926	70689509	2	0
TCGA-22-5477	X	70689983	155233846	5	0
