sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B6-A0RG	1	61735	18257178	2	0
TCGA-B6-A0RG	1	18257892	121482979	2	2
TCGA-B6-A0RG	1	144007049	249224388	4	2
TCGA-B6-A0RG	2	12784	243089456	2	2
TCGA-B6-A0RG	3	60345	133827306	2	2
TCGA-B6-A0RG	3	133827596	197896118	4	2
TCGA-B6-A0RG	4	12281	21123701	2	2
TCGA-B6-A0RG	4	21125461	21885861	7	2
TCGA-B6-A0RG	4	21891246	171590908	2	2
TCGA-B6-A0RG	4	171590934	191027923	3	2
TCGA-B6-A0RG	5	15532	129059484	2	2
TCGA-B6-A0RG	5	129059497	131724950	4	2
TCGA-B6-A0RG	5	131725207	180790320	2	2
TCGA-B6-A0RG	6	149661	24609909	4	2
TCGA-B6-A0RG	6	24611109	70243021	2	2
TCGA-B6-A0RG	6	70251504	171051005	2	1
TCGA-B6-A0RG	7	43259	61987257	2	1
TCGA-B6-A0RG	7	61987294	103654394	3	2
TCGA-B6-A0RG	7	103654424	159127004	2	2
TCGA-B6-A0RG	8	31254	32302416	2	0
TCGA-B6-A0RG	8	32303313	32556270	4	2
TCGA-B6-A0RG	8	32557831	35534641	2	0
TCGA-B6-A0RG	8	35548265	36068854	5	2
TCGA-B6-A0RG	8	36072563	36891025	2	0
TCGA-B6-A0RG	8	36891773	38112042	10	2
TCGA-B6-A0RG	8	38112106	39505234	2	0
TCGA-B6-A0RG	8	39505740	146298155	4	2
TCGA-B6-A0RG	9	46587	24778112	2	2
TCGA-B6-A0RG	9	24786605	47217176	2	0
TCGA-B6-A0RG	9	65616971	141091394	2	2
TCGA-B6-A0RG	10	72759	99887249	2	2
TCGA-B6-A0RG	10	99887264	135506704	2	1
TCGA-B6-A0RG	11	198572	14437847	2	0
TCGA-B6-A0RG	11	14439000	14954132	2	1
TCGA-B6-A0RG	11	14954604	24247560	6	2
TCGA-B6-A0RG	11	24247743	40252057	4	2
TCGA-B6-A0RG	11	40252530	72594316	2	2
TCGA-B6-A0RG	11	72595739	74913756	2	0
TCGA-B6-A0RG	11	74916746	79344622	2	2
TCGA-B6-A0RG	11	79346023	134944770	2	0
TCGA-B6-A0RG	12	150442	133778189	2	2
TCGA-B6-A0RG	13	19026949	32998362	3	0
TCGA-B6-A0RG	13	32998610	42637439	2	0
TCGA-B6-A0RG	13	42637559	75394160	3	0
TCGA-B6-A0RG	13	75401031	102319392	4	0
TCGA-B6-A0RG	13	102319698	115108397	5	2
TCGA-B6-A0RG	14	19002124	22414185	2	2
TCGA-B6-A0RG	14	22418702	22970574	3	3
TCGA-B6-A0RG	14	22971265	107285437	2	2
TCGA-B6-A0RG	15	20016328	38849728	2	1
TCGA-B6-A0RG	15	38850330	45843689	3	1
TCGA-B6-A0RG	15	45847022	48765623	2	1
TCGA-B6-A0RG	15	48766699	102469040	3	1
TCGA-B6-A0RG	16	60777	14201269	4	2
TCGA-B6-A0RG	16	14201847	32180976	2	2
TCGA-B6-A0RG	16	32208746	53836484	2	0
TCGA-B6-A0RG	16	53843533	55907228	2	2
TCGA-B6-A0RG	16	55907811	90287535	2	0
TCGA-B6-A0RG	17	526	21549157	3	0
TCGA-B6-A0RG	17	21550712	29163532	3	2
TCGA-B6-A0RG	17	29163981	33682510	3	1
TCGA-B6-A0RG	17	33684107	45830194	3	2
TCGA-B6-A0RG	17	45830942	52869457	4	3
TCGA-B6-A0RG	17	52869546	81049726	3	3
TCGA-B6-A0RG	18	48133	67096443	2	2
TCGA-B6-A0RG	18	67101163	78015057	2	0
TCGA-B6-A0RG	19	90910	678411	2	0
TCGA-B6-A0RG	19	684194	59097854	2	2
TCGA-B6-A0RG	20	61305	15066615	2	2
TCGA-B6-A0RG	20	15068981	15540130	2	0
TCGA-B6-A0RG	20	15542612	62956153	2	2
TCGA-B6-A0RG	21	10736871	48096957	2	2
TCGA-B6-A0RG	22	16052528	51234455	2	0
TCGA-B6-A0RG	X	168477	101805664	2	2
TCGA-B6-A0RG	X	101808427	112185650	2	1
TCGA-B6-A0RG	X	112185844	155233846	4	2
