sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CA-6716	1	61735	121482979	2	2
TCGA-CA-6716	1	144007049	249224388	4	3
TCGA-CA-6716	2	12784	38915780	6	1
TCGA-CA-6716	2	38918390	50172583	5	0
TCGA-CA-6716	2	50179184	243089456	6	1
TCGA-CA-6716	3	60345	60925203	2	2
TCGA-CA-6716	3	60930138	61066596	0	0
TCGA-CA-6716	3	61066648	144178332	2	2
TCGA-CA-6716	3	144179534	144283144	0	0
TCGA-CA-6716	3	144283159	197896118	2	2
TCGA-CA-6716	4	12281	191027923	4	1
TCGA-CA-6716	5	15532	101020734	4	1
TCGA-CA-6716	5	101023689	112370483	3	0
TCGA-CA-6716	5	112370590	180790320	4	1
TCGA-CA-6716	6	149661	171051005	3	2
TCGA-CA-6716	7	43259	159127004	4	1
TCGA-CA-6716	8	31254	146298155	3	2
TCGA-CA-6716	9	46587	141091394	2	2
TCGA-CA-6716	10	72759	135506704	2	2
TCGA-CA-6716	11	198572	134944770	2	2
TCGA-CA-6716	12	150442	38502841	3	3
TCGA-CA-6716	12	38502946	67214040	3	1
TCGA-CA-6716	12	67215697	75639430	3	2
TCGA-CA-6716	12	75639698	76796351	2	0
TCGA-CA-6716	12	76800046	91793612	3	1
TCGA-CA-6716	12	91795205	93959987	3	3
TCGA-CA-6716	12	93960529	101064737	3	1
TCGA-CA-6716	12	101068483	104936540	3	3
TCGA-CA-6716	12	104936553	105897728	3	1
TCGA-CA-6716	12	105898393	107266933	3	2
TCGA-CA-6716	12	107268083	115771606	3	1
TCGA-CA-6716	12	115771937	129269879	3	2
TCGA-CA-6716	12	129269960	130022038	3	1
TCGA-CA-6716	12	130022703	133778189	3	3
TCGA-CA-6716	13	19026949	115108397	3	3
TCGA-CA-6716	14	19002124	107285437	2	2
TCGA-CA-6716	15	20016328	102469040	2	2
TCGA-CA-6716	16	60777	90287535	4	1
TCGA-CA-6716	17	526	81049726	2	2
TCGA-CA-6716	18	48133	7725034	4	0
TCGA-CA-6716	18	7725099	78015057	2	2
TCGA-CA-6716	19	90910	59097854	3	3
TCGA-CA-6716	20	61305	15431800	4	1
TCGA-CA-6716	20	15435203	62956153	5	4
TCGA-CA-6716	21	10736871	48096957	2	2
TCGA-CA-6716	22	16052528	51234455	2	2
TCGA-CA-6716	X	168477	2692710	5	1
TCGA-CA-6716	X	2693175	154787567	5	0
TCGA-CA-6716	X	154789183	155233846	4	0
