sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CH-5746	1	61735	249224388	1	1
TCGA-CH-5746	2	12784	243089456	1	1
TCGA-CH-5746	3	60345	69411596	1	1
TCGA-CH-5746	3	69412344	73925755	1	0
TCGA-CH-5746	3	73926193	178060083	1	1
TCGA-CH-5746	3	178060106	179216133	1	0
TCGA-CH-5746	3	179217250	180970807	1	1
TCGA-CH-5746	3	180975258	182664547	1	0
TCGA-CH-5746	3	182664823	194122917	1	1
TCGA-CH-5746	3	194125522	196553867	1	0
TCGA-CH-5746	3	196556141	197896118	1	1
TCGA-CH-5746	4	12281	191027923	1	1
TCGA-CH-5746	5	15532	180790320	1	1
TCGA-CH-5746	6	149661	171051005	1	1
TCGA-CH-5746	7	43259	38294101	1	1
TCGA-CH-5746	7	38294996	38378556	3	3
TCGA-CH-5746	7	38378730	142099013	1	1
TCGA-CH-5746	7	142099968	142493650	2	1
TCGA-CH-5746	7	142499677	159127004	1	1
TCGA-CH-5746	8	31254	146298155	1	1
TCGA-CH-5746	9	46587	1811207	1	1
TCGA-CH-5746	9	1811657	18974072	1	0
TCGA-CH-5746	9	18974514	141091394	1	1
TCGA-CH-5746	10	72759	135506704	1	1
TCGA-CH-5746	11	198572	134944770	1	1
TCGA-CH-5746	12	150442	133778189	1	1
TCGA-CH-5746	13	19026949	115108397	1	1
TCGA-CH-5746	14	19002124	22328266	1	1
TCGA-CH-5746	14	22328321	22977222	3	2
TCGA-CH-5746	14	22977249	107285437	1	1
TCGA-CH-5746	15	20016328	102469040	1	1
TCGA-CH-5746	16	60777	15270218	1	1
TCGA-CH-5746	16	15278818	16293318	2	0
TCGA-CH-5746	16	16294718	90287535	1	1
TCGA-CH-5746	17	526	81049726	1	1
TCGA-CH-5746	18	48133	78015057	1	1
TCGA-CH-5746	19	90910	59097854	1	1
TCGA-CH-5746	20	61305	31824444	1	1
TCGA-CH-5746	20	31824665	33419960	1	0
TCGA-CH-5746	20	33422832	62956153	1	1
TCGA-CH-5746	21	10736871	39841273	1	1
TCGA-CH-5746	21	39841328	42881850	1	0
TCGA-CH-5746	21	42883171	48096957	1	1
TCGA-CH-5746	22	16052528	51234455	1	1
TCGA-CH-5746	X	168477	2703391	1	1
TCGA-CH-5746	X	2703633	95740288	1	0
TCGA-CH-5746	X	95747209	96161823	0	0
TCGA-CH-5746	X	96162282	110975557	1	0
TCGA-CH-5746	X	110976077	112029332	0	0
TCGA-CH-5746	X	112030326	154772517	1	0
TCGA-CH-5746	X	154772568	155233846	0	0
