sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE6	1	61735	29142992	3	2
TCGA-DD-AAE6	1	29145188	30063432	2	2
TCGA-DD-AAE6	1	30072549	32692418	3	2
TCGA-DD-AAE6	1	32697934	79227026	2	2
TCGA-DD-AAE6	1	79227384	84088245	3	2
TCGA-DD-AAE6	1	84088645	119186706	2	2
TCGA-DD-AAE6	1	119187933	119614337	2	1
TCGA-DD-AAE6	1	119614729	121482979	2	2
TCGA-DD-AAE6	1	144007049	146604423	3	2
TCGA-DD-AAE6	1	146604523	237796759	4	4
TCGA-DD-AAE6	1	237796837	239974531	5	4
TCGA-DD-AAE6	1	239974657	249224388	4	4
TCGA-DD-AAE6	2	12784	69598513	2	2
TCGA-DD-AAE6	2	69599984	78708884	3	2
TCGA-DD-AAE6	2	78712939	105945002	2	2
TCGA-DD-AAE6	2	105948515	186523108	2	1
TCGA-DD-AAE6	2	186524805	243089456	3	2
TCGA-DD-AAE6	3	60345	2708715	3	3
TCGA-DD-AAE6	3	2716796	188268897	3	2
TCGA-DD-AAE6	3	188270850	191258074	3	3
TCGA-DD-AAE6	3	191259249	197896118	3	2
TCGA-DD-AAE6	4	12281	52685699	2	2
TCGA-DD-AAE6	4	52685993	191027923	2	0
TCGA-DD-AAE6	5	15532	1308552	6	4
TCGA-DD-AAE6	5	1309074	13088412	4	2
TCGA-DD-AAE6	5	13100218	180790320	2	2
TCGA-DD-AAE6	6	149661	80780836	2	2
TCGA-DD-AAE6	6	80785026	80817987	1	0
TCGA-DD-AAE6	6	80821837	171051005	2	2
TCGA-DD-AAE6	7	43259	83907367	3	2
TCGA-DD-AAE6	7	83909115	84115910	1	0
TCGA-DD-AAE6	7	84118199	109079428	3	2
TCGA-DD-AAE6	7	109079519	159127004	4	4
TCGA-DD-AAE6	8	31254	31948864	2	0
TCGA-DD-AAE6	8	31949047	112616415	3	2
TCGA-DD-AAE6	8	112619306	115676538	3	3
TCGA-DD-AAE6	8	115677406	137177982	3	2
TCGA-DD-AAE6	8	137178299	139099137	3	3
TCGA-DD-AAE6	8	139100012	146298155	3	2
TCGA-DD-AAE6	9	46587	27803874	2	0
TCGA-DD-AAE6	9	27804540	27865600	10	2
TCGA-DD-AAE6	9	27869273	28631109	4	2
TCGA-DD-AAE6	9	28635196	141091394	2	2
TCGA-DD-AAE6	10	72759	135506704	2	2
TCGA-DD-AAE6	11	198572	66852088	2	2
TCGA-DD-AAE6	11	66859115	67996806	4	2
TCGA-DD-AAE6	11	68000223	68048799	12	0
TCGA-DD-AAE6	11	68049642	68718621	6	3
TCGA-DD-AAE6	11	68719536	69601039	19	2
TCGA-DD-AAE6	11	69602646	134944770	2	0
TCGA-DD-AAE6	12	150442	125394828	2	2
TCGA-DD-AAE6	12	125398733	133778189	4	2
TCGA-DD-AAE6	13	19026949	95064734	2	2
TCGA-DD-AAE6	13	95065080	115108397	4	2
TCGA-DD-AAE6	14	19002124	46450315	7	2
TCGA-DD-AAE6	14	46451679	48389981	5	2
TCGA-DD-AAE6	14	48390003	51537563	7	2
TCGA-DD-AAE6	14	51539985	52631051	4	2
TCGA-DD-AAE6	14	52631927	53782828	7	2
TCGA-DD-AAE6	14	53784160	55348084	5	2
TCGA-DD-AAE6	14	55348373	107285437	2	0
TCGA-DD-AAE6	15	20016328	70902383	2	2
TCGA-DD-AAE6	15	70903700	102469040	4	2
TCGA-DD-AAE6	16	60777	18429385	3	0
TCGA-DD-AAE6	16	18551587	35283226	3	3
TCGA-DD-AAE6	16	46463782	70904026	3	0
TCGA-DD-AAE6	16	70905156	70997913	5	0
TCGA-DD-AAE6	16	70998145	90287535	3	0
TCGA-DD-AAE6	17	526	15026800	2	0
TCGA-DD-AAE6	17	15027367	81049726	2	2
TCGA-DD-AAE6	18	48133	78015057	2	2
TCGA-DD-AAE6	19	90910	13675760	2	0
TCGA-DD-AAE6	19	13676358	16454528	4	2
TCGA-DD-AAE6	19	16458436	17298551	2	2
TCGA-DD-AAE6	19	17298615	18847608	4	2
TCGA-DD-AAE6	19	18847832	20392745	2	2
TCGA-DD-AAE6	19	20393441	20775097	5	2
TCGA-DD-AAE6	19	20777375	20802239	9	0
TCGA-DD-AAE6	19	20802613	59097854	2	2
TCGA-DD-AAE6	20	61305	29651749	2	2
TCGA-DD-AAE6	20	29835049	30253749	6	2
TCGA-DD-AAE6	20	30255946	31042036	2	2
TCGA-DD-AAE6	20	31057049	33618076	7	2
TCGA-DD-AAE6	20	33621017	34864099	2	1
TCGA-DD-AAE6	20	34885607	38853621	7	2
TCGA-DD-AAE6	20	38855552	39537082	2	2
TCGA-DD-AAE6	20	39543529	39863539	6	3
TCGA-DD-AAE6	20	39866539	40512410	2	2
TCGA-DD-AAE6	20	40512692	42694229	7	2
TCGA-DD-AAE6	20	42699113	42888014	2	1
TCGA-DD-AAE6	20	42888038	51313427	7	2
TCGA-DD-AAE6	20	51313782	62956153	9	2
TCGA-DD-AAE6	21	10736871	48096957	2	2
TCGA-DD-AAE6	22	16052528	51234455	2	2
TCGA-DD-AAE6	X	168477	155233846	2	2
