sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE8	1	61735	121482979	1	1
TCGA-DD-AAE8	1	144007049	249224388	2	1
TCGA-DD-AAE8	2	12784	243089456	1	1
TCGA-DD-AAE8	3	60345	197896118	1	1
TCGA-DD-AAE8	4	12281	60952449	1	1
TCGA-DD-AAE8	4	60955000	191027923	1	0
TCGA-DD-AAE8	5	15532	161111261	1	1
TCGA-DD-AAE8	5	161111588	180790320	1	0
TCGA-DD-AAE8	6	149661	171051005	1	1
TCGA-DD-AAE8	7	43259	159127004	1	1
TCGA-DD-AAE8	8	31254	40267225	1	0
TCGA-DD-AAE8	8	40267782	46912027	1	1
TCGA-DD-AAE8	8	46912314	146298155	2	1
TCGA-DD-AAE8	9	46587	30508198	1	0
TCGA-DD-AAE8	9	30512128	32832076	1	1
TCGA-DD-AAE8	9	32832112	141091394	1	0
TCGA-DD-AAE8	10	72759	42525124	2	1
TCGA-DD-AAE8	10	42614436	135506704	1	0
TCGA-DD-AAE8	11	198572	134944770	1	1
TCGA-DD-AAE8	12	150442	133778189	1	1
TCGA-DD-AAE8	13	19026949	97518188	1	0
TCGA-DD-AAE8	13	97518285	115108397	2	0
TCGA-DD-AAE8	14	19002124	58138959	1	1
TCGA-DD-AAE8	14	58139528	107285437	1	0
TCGA-DD-AAE8	15	20016328	46491969	1	1
TCGA-DD-AAE8	15	46492519	102469040	2	1
TCGA-DD-AAE8	16	60777	90287535	1	0
TCGA-DD-AAE8	17	526	10041589	1	0
TCGA-DD-AAE8	17	10043816	81049726	1	1
TCGA-DD-AAE8	18	48133	78015057	1	1
TCGA-DD-AAE8	19	90910	19241595	1	0
TCGA-DD-AAE8	19	19242218	19721781	1	1
TCGA-DD-AAE8	19	19726768	59097854	1	0
TCGA-DD-AAE8	20	61305	10899512	2	1
TCGA-DD-AAE8	20	10902771	62956153	1	1
TCGA-DD-AAE8	21	10736871	48096957	1	0
TCGA-DD-AAE8	22	16052528	51234455	1	1
TCGA-DD-AAE8	X	168477	2703391	1	1
TCGA-DD-AAE8	X	2703633	154745533	1	0
TCGA-DD-AAE8	X	154752113	155233846	0	0
