sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MC	1	61735	249224388	1	1
TCGA-EE-A2MC	2	12784	228827553	1	1
TCGA-EE-A2MC	2	228829755	229141561	1	0
TCGA-EE-A2MC	2	229144708	243089456	1	1
TCGA-EE-A2MC	3	60345	197896118	1	1
TCGA-EE-A2MC	4	12281	191027923	1	1
TCGA-EE-A2MC	5	15532	167738062	1	1
TCGA-EE-A2MC	5	167738289	168385875	2	0
TCGA-EE-A2MC	5	168386089	180790320	1	1
TCGA-EE-A2MC	6	149661	171051005	1	1
TCGA-EE-A2MC	7	43259	159127004	1	1
TCGA-EE-A2MC	8	31254	146298155	1	1
TCGA-EE-A2MC	9	46587	141091394	1	1
TCGA-EE-A2MC	10	72759	135506704	1	1
TCGA-EE-A2MC	11	198572	80096670	2	1
TCGA-EE-A2MC	11	80098513	134944770	1	0
TCGA-EE-A2MC	12	150442	133778189	1	1
TCGA-EE-A2MC	13	19026949	115108397	1	1
TCGA-EE-A2MC	14	19002124	22500470	1	1
TCGA-EE-A2MC	14	22505320	22975795	1	0
TCGA-EE-A2MC	14	22975832	73666952	1	1
TCGA-EE-A2MC	14	73669514	107285437	1	0
TCGA-EE-A2MC	15	20016328	102469040	1	1
TCGA-EE-A2MC	16	60777	90287535	1	1
TCGA-EE-A2MC	17	526	81049726	1	1
TCGA-EE-A2MC	18	48133	78015057	1	1
TCGA-EE-A2MC	19	90910	59097854	1	1
TCGA-EE-A2MC	20	61305	43648254	1	1
TCGA-EE-A2MC	20	43648543	62956153	2	1
TCGA-EE-A2MC	21	10736871	48096957	1	1
TCGA-EE-A2MC	22	16052528	51234455	1	1
TCGA-EE-A2MC	X	168477	2694240	1	1
TCGA-EE-A2MC	X	2703391	154963439	1	0
TCGA-EE-A2MC	X	154964055	155233846	1	1
