sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FB-AAPY	1	61735	102469386	1	1
TCGA-FB-AAPY	1	102469551	106921473	2	1
TCGA-FB-AAPY	1	106921992	249224388	1	1
TCGA-FB-AAPY	2	12784	33216941	1	1
TCGA-FB-AAPY	2	33217287	36271122	2	1
TCGA-FB-AAPY	2	36272605	243089456	1	1
TCGA-FB-AAPY	3	60345	192922873	1	1
TCGA-FB-AAPY	3	192926817	197896118	1	0
TCGA-FB-AAPY	4	12281	187381923	1	1
TCGA-FB-AAPY	4	187383865	191027923	2	1
TCGA-FB-AAPY	5	15532	1909939	1	1
TCGA-FB-AAPY	5	1910846	4267368	2	1
TCGA-FB-AAPY	5	4268276	17788209	1	1
TCGA-FB-AAPY	5	17788303	30402769	2	1
TCGA-FB-AAPY	5	30406292	98469901	1	1
TCGA-FB-AAPY	5	98470314	101151422	2	1
TCGA-FB-AAPY	5	101151529	180790320	1	1
TCGA-FB-AAPY	6	149661	10230748	1	1
TCGA-FB-AAPY	6	10230805	45761644	1	0
TCGA-FB-AAPY	6	45762793	133159414	1	1
TCGA-FB-AAPY	6	133159789	159962019	1	0
TCGA-FB-AAPY	6	159962803	171051005	1	1
TCGA-FB-AAPY	7	43259	159127004	1	1
TCGA-FB-AAPY	8	31254	2470361	1	1
TCGA-FB-AAPY	8	2477459	6194307	2	1
TCGA-FB-AAPY	8	6194435	62836301	1	1
TCGA-FB-AAPY	8	62837207	70861599	2	1
TCGA-FB-AAPY	8	70865579	146298155	1	1
TCGA-FB-AAPY	9	46587	141091394	1	0
TCGA-FB-AAPY	10	72759	86219799	1	1
TCGA-FB-AAPY	10	86222845	109270239	1	0
TCGA-FB-AAPY	10	109270776	135506704	1	1
TCGA-FB-AAPY	11	198572	37080465	1	1
TCGA-FB-AAPY	11	37080655	42704203	2	1
TCGA-FB-AAPY	11	42704780	130259429	1	1
TCGA-FB-AAPY	11	130260006	132932983	2	1
TCGA-FB-AAPY	11	132933110	134944770	1	1
TCGA-FB-AAPY	12	150442	59173812	1	1
TCGA-FB-AAPY	12	59173815	62674866	2	1
TCGA-FB-AAPY	12	62675647	67361479	1	1
TCGA-FB-AAPY	12	67361657	88393916	1	0
TCGA-FB-AAPY	12	88394003	89293959	1	1
TCGA-FB-AAPY	12	89295992	101513101	1	0
TCGA-FB-AAPY	12	101513740	102069533	1	1
TCGA-FB-AAPY	12	102069694	126551205	1	0
TCGA-FB-AAPY	12	126551206	130558358	1	1
TCGA-FB-AAPY	12	130558372	133778189	1	0
TCGA-FB-AAPY	13	19026949	54828457	1	1
TCGA-FB-AAPY	13	54828961	58738344	2	1
TCGA-FB-AAPY	13	58738563	81785920	1	1
TCGA-FB-AAPY	13	81787136	85106701	2	1
TCGA-FB-AAPY	13	85108773	115108397	1	1
TCGA-FB-AAPY	14	19002124	107285437	1	1
TCGA-FB-AAPY	15	20016328	27080880	2	1
TCGA-FB-AAPY	15	27081173	94218141	1	1
TCGA-FB-AAPY	15	94225821	98884801	2	1
TCGA-FB-AAPY	15	98888282	102469040	1	1
TCGA-FB-AAPY	16	60777	25851062	1	1
TCGA-FB-AAPY	16	25851191	27157612	2	1
TCGA-FB-AAPY	16	27157795	59456327	1	1
TCGA-FB-AAPY	16	59457573	63716486	2	1
TCGA-FB-AAPY	16	63719038	90287535	1	1
TCGA-FB-AAPY	17	526	21717543	1	0
TCGA-FB-AAPY	17	21717707	81049726	1	1
TCGA-FB-AAPY	18	48133	13841804	1	1
TCGA-FB-AAPY	18	13841950	20909901	2	1
TCGA-FB-AAPY	18	20910745	21078806	8	1
TCGA-FB-AAPY	18	21082174	21783295	16	1
TCGA-FB-AAPY	18	21785556	78015057	1	0
TCGA-FB-AAPY	19	90910	6987798	1	0
TCGA-FB-AAPY	19	6988270	24582577	1	1
TCGA-FB-AAPY	19	24583312	33013506	2	0
TCGA-FB-AAPY	19	33015958	59097854	2	1
TCGA-FB-AAPY	20	61305	21748161	1	1
TCGA-FB-AAPY	20	21750043	24714340	2	1
TCGA-FB-AAPY	20	24714427	62956153	1	1
TCGA-FB-AAPY	21	10736871	48096957	1	1
TCGA-FB-AAPY	22	16052528	51234455	1	1
TCGA-FB-AAPY	X	168477	2703391	1	1
TCGA-FB-AAPY	X	2703633	154667590	1	0
TCGA-FB-AAPY	X	154669652	155233846	0	0
