sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OL-A66K	1	61735	121482979	2	1
TCGA-OL-A66K	1	144007049	249224388	8	1
TCGA-OL-A66K	2	12784	243089456	4	1
TCGA-OL-A66K	3	60345	197896118	2	1
TCGA-OL-A66K	4	12281	191027923	2	1
TCGA-OL-A66K	5	15532	180790320	3	1
TCGA-OL-A66K	6	149661	171051005	2	2
TCGA-OL-A66K	7	43259	159127004	3	2
TCGA-OL-A66K	8	31254	146298155	2	2
TCGA-OL-A66K	9	46587	141091394	3	2
TCGA-OL-A66K	10	72759	135506704	3	1
TCGA-OL-A66K	11	198572	134944770	2	1
TCGA-OL-A66K	12	150442	133778189	2	1
TCGA-OL-A66K	13	19026949	34578333	2	1
TCGA-OL-A66K	13	34582910	77806179	1	0
TCGA-OL-A66K	13	77809254	115108397	2	1
TCGA-OL-A66K	14	19002124	107285437	1	1
TCGA-OL-A66K	15	20016328	102469040	2	1
TCGA-OL-A66K	16	60777	35283226	6	2
TCGA-OL-A66K	16	46463782	90287535	2	0
TCGA-OL-A66K	17	526	81049726	3	2
TCGA-OL-A66K	18	48133	78015057	3	2
TCGA-OL-A66K	19	90910	59097854	2	2
TCGA-OL-A66K	20	61305	62956153	3	2
TCGA-OL-A66K	21	10736871	48096957	3	2
TCGA-OL-A66K	22	16052528	51234455	2	1
TCGA-OL-A66K	X	168477	155233846	2	2
