sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5K4	1	61735	249224388	2	0
TCGA-OR-A5K4	2	12784	81482236	2	0
TCGA-OR-A5K4	2	81482997	84012771	1	0
TCGA-OR-A5K4	2	84013577	243089456	2	0
TCGA-OR-A5K4	3	60345	143022141	2	0
TCGA-OR-A5K4	3	143023297	146303750	1	0
TCGA-OR-A5K4	3	146304497	197896118	2	0
TCGA-OR-A5K4	4	12281	191027923	2	2
TCGA-OR-A5K4	5	15532	18735396	2	2
TCGA-OR-A5K4	5	18736646	30359539	2	1
TCGA-OR-A5K4	5	30367444	180790320	2	2
TCGA-OR-A5K4	6	149661	151904485	2	0
TCGA-OR-A5K4	6	151905015	153184018	0	0
TCGA-OR-A5K4	6	153192122	171051005	2	0
TCGA-OR-A5K4	7	43259	159127004	2	0
TCGA-OR-A5K4	8	31254	2967182	2	2
TCGA-OR-A5K4	8	2967472	5997583	2	1
TCGA-OR-A5K4	8	5999117	146298155	2	2
TCGA-OR-A5K4	9	46587	141091394	2	0
TCGA-OR-A5K4	10	72759	135506704	2	0
TCGA-OR-A5K4	11	198572	134944770	2	0
TCGA-OR-A5K4	12	150442	59927570	2	2
TCGA-OR-A5K4	12	59930050	62548056	2	1
TCGA-OR-A5K4	12	62548808	133778189	2	2
TCGA-OR-A5K4	13	19026949	115108397	2	0
TCGA-OR-A5K4	14	19002124	107285437	2	0
TCGA-OR-A5K4	15	20016328	20863064	1	0
TCGA-OR-A5K4	15	20867965	102469040	2	0
TCGA-OR-A5K4	16	60777	90287535	2	2
TCGA-OR-A5K4	17	526	81049726	2	0
TCGA-OR-A5K4	18	48133	78015057	2	0
TCGA-OR-A5K4	19	90910	59097854	2	0
TCGA-OR-A5K4	20	61305	9309713	2	2
TCGA-OR-A5K4	20	9310076	9595173	4	2
TCGA-OR-A5K4	20	9595788	21596570	2	2
TCGA-OR-A5K4	20	21597237	24648410	2	1
TCGA-OR-A5K4	20	24650340	62956153	2	2
TCGA-OR-A5K4	21	10736871	48096957	2	0
TCGA-OR-A5K4	22	16052528	51234455	2	0
TCGA-OR-A5K4	X	168477	155233846	2	2
