sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MQ	1	61735	121482979	1	0
TCGA-SR-A6MQ	1	144007049	249224388	1	1
TCGA-SR-A6MQ	2	12784	243089456	1	1
TCGA-SR-A6MQ	3	60345	85368998	1	1
TCGA-SR-A6MQ	3	85371400	86190178	1	0
TCGA-SR-A6MQ	3	86190433	96711223	1	1
TCGA-SR-A6MQ	3	96714684	137021474	1	0
TCGA-SR-A6MQ	3	137024817	151126662	1	1
TCGA-SR-A6MQ	3	151126834	197896118	1	0
TCGA-SR-A6MQ	4	12281	191027923	1	1
TCGA-SR-A6MQ	5	15532	46334337	1	1
TCGA-SR-A6MQ	5	46334879	139158961	1	0
TCGA-SR-A6MQ	5	139158978	180790320	1	1
TCGA-SR-A6MQ	6	149661	171051005	1	1
TCGA-SR-A6MQ	7	43259	61987173	1	1
TCGA-SR-A6MQ	7	61987244	159127004	1	0
TCGA-SR-A6MQ	8	31254	146298155	1	1
TCGA-SR-A6MQ	9	46587	141091394	1	1
TCGA-SR-A6MQ	10	72759	135506704	1	1
TCGA-SR-A6MQ	11	198572	134944770	1	1
TCGA-SR-A6MQ	12	150442	133778189	1	1
TCGA-SR-A6MQ	13	19026949	115108397	1	1
TCGA-SR-A6MQ	14	19002124	22497148	1	1
TCGA-SR-A6MQ	14	22497200	22988571	2	1
TCGA-SR-A6MQ	14	22993720	107285437	1	1
TCGA-SR-A6MQ	15	20016328	37185036	1	1
TCGA-SR-A6MQ	15	37186742	102469040	1	0
TCGA-SR-A6MQ	16	60777	90287535	1	1
TCGA-SR-A6MQ	17	526	25385557	1	0
TCGA-SR-A6MQ	17	25387812	81049726	1	1
TCGA-SR-A6MQ	18	48133	78015057	1	1
TCGA-SR-A6MQ	19	90910	24507172	1	1
TCGA-SR-A6MQ	19	24521623	59097854	1	0
TCGA-SR-A6MQ	20	61305	62956153	1	1
TCGA-SR-A6MQ	21	10736871	48096957	1	1
TCGA-SR-A6MQ	22	16052528	36563024	1	1
TCGA-SR-A6MQ	22	36565029	51234455	1	0
TCGA-SR-A6MQ	X	168477	155233846	1	1
